Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: death frequency by decades

         Description: individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen


Matches 1 to 50 of 209   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 Next»

# since_year till_year Number Graph
1 28 
2 10  19  48  == 
3 20  29  50  === 
4 30  39  49  == 
5 40  49  52  === 
6 50  59  74  ==== 
7 60  69  68  === 
8 70  79  53  === 
9 80  89  58  === 
10 90  99  65  === 
11 100  109  48  == 
12 110  119  75  ==== 
13 120  129  56  === 
14 130  139  49  == 
15 140  149  38  == 
16 150  159  43  == 
17 160  169  52  === 
18 170  179  43  == 
19 180  189  44  == 
20 190  199  41  == 
21 200  209  32  == 
22 210  219  55  === 
23 220  229  46  == 
24 230  239  59  === 
25 240  249  43  == 
26 250  259  44  == 
27 260  269  38  == 
28 270  279  59  === 
29 280  289  39  == 
30 290  299  38  == 
31 300  309  52  === 
32 310  319  42  == 
33 320  329  35  == 
34 330  339  38  == 
35 340  349  45  == 
36 350  359  46  == 
37 360  369  45  == 
38 370  379  46  == 
39 380  389  56  === 
40 390  399  44  == 
41 400  409  52  === 
42 410  419  61  === 
43 420  429  54  === 
44 430  439  49  == 
45 440  449  44  == 
46 450  459  95  ===== 
47 460  469  56  === 
48 470  479  72  ==== 
49 480  489  58  === 
50 490  499  55  === 


1 2 3 4 5 Next»