Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: birth frequency by decades

         Description: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen


Matches 1 to 50 of 225   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 Next»

# from_Year till_Year Total Grafic
1 63 
2 10  19  101  == 
3 20  29  108  == 
4 30  39  113  == 
5 40  49  115  == 
6 50  59  114  == 
7 60  69  118  == 
8 70  79  102  == 
9 80  89  91  == 
10 90  99  79  == 
11 100  109  103  == 
12 110  119  77  == 
13 120  129  119  == 
14 130  139  91  == 
15 140  149  80  == 
16 150  159  99  == 
17 160  169  107  == 
18 170  179  90  == 
19 180  189  104  == 
20 190  199  74 
21 200  209  95  == 
22 210  219  91  == 
23 220  229  96  == 
24 230  239  94  == 
25 240  249  95  == 
26 250  259  88  == 
27 260  269  119  == 
28 270  279  93  == 
29 280  289  79  == 
30 290  299  104  == 
31 300  309  106  == 
32 310  319  97  == 
33 320  329  94  == 
34 330  339  80  == 
35 340  349  101  == 
36 350  359  120  == 
37 360  369  115  == 
38 370  379  118  == 
39 380  389  106  == 
40 390  399  114  == 
41 400  409  140  === 
42 410  419  127  === 
43 420  429  146  === 
44 430  439  162  === 
45 440  449  148  === 
46 450  459  155  === 
47 460  469  143  === 
48 470  479  196  ==== 
49 480  489  135  === 
50 490  499  144  === 


1 2 3 4 5 Next»