Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 1 to 50 of 33913   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 679» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
1 CAREY  Myrtle\Murble  I2681  1902  1902-00-00  at age 19  0019-00-00  -1883  tree1 
2 Goode  Benjamin  I2718  1763  1763-00-00  1846-10-04  0004-00-00  -1759  tree1 
3 Camden  Elizabeth  I2833  1765  1765-00-00  1819-09-12  0012-00-00  -1753  tree1 
4 Charron  Pierre  I25334633162  1744  1744-00-00  1824-07-31  0031-00-00  -1713  Dipple 
5 RUSSELL  Lyle Stanley  I2934  12 Jun 1918  1918-06-12  12 Feb 205  0205-02-12  -1713  tree1 
6 Campbell  Elizabeth  I2924  1715  1715-00-00  1816-12-26  0026-00-00  -1689  tree1 
7 Trussebut  William  I27563  Abt 1157  1157-00-00  From 0064 to 1154  0064-00-00  -1093  tree1 
8 Del Vasto  Guglielmo  I34458  Abt 1090  1090-00-00  From 0155 to 1161  0155-00-00  -935  tree1 
9 bint Adam  Akila  I84385  3988  3988-00-00  3088  3088-00-00  -900  tree1 
10 ap Gradion  Salomon I  I67020  330  0330-00-00  133  0133-00-00  -197  tree1 
11 Díaz, Príncipa y Conde de Monzón  Anzur  I40656  Abt 1022  1022-00-00  832  0832-00-00  -190  tree1 
12 Mac Fiachach  Bresel Brecc  I76519  Bef 230  0229-12-31  Abt 0058  0058-00-00  -171  tree1 
13 Hoedlyw  Gwion ap  I68607  1075  1075-00-00  945  0945-00-00  -130  tree1 
14 Plautius Aelianus  Lucius Aelius Lamia  I71395  Bef 205  0204-12-31  Abt 0081  0081-00-00  -123  tree1 
15 Letourneau  Pierre Alexandre  I25341940707  Nov 1879  1879-11-00  1770  1770-00-00  -109  Dipple 
16   Ephah, the concubine  I79657  Abt 1536  1536-00-00  Abt 1436  1436-00-00  -100  tree1 
17 Hir  Efa Ferch  I36727  1125  1125-00-00  1035  1035-00-00  -90  tree1 
18 VERNON  Ann  I7191  1438  1438-00-00  1349  1349-00-00  -89  tree1 
19 Dyfed Apcathen  Cadwgon Trydelig  I59425  655  0655-00-00  Abt 570  0570-00-00  -85  tree1 
20 the Thassi  Simon (Simão)  I77078  Bef 220  0219-12-31  Bef 135  0134-12-31  -85  tree1 
21   Ptolemy I Soter  I79805  From 2 January 0364 to 1 January 0368  0364-01-02  284  0284-00-00  -80  tree1 
22 DE MEDIE  Phraortes 1er  I84156  770  0770-00-00  690  0690-00-00  -80  tree1 
23 DE THRACE-D'EGYPTE  Lysimaque  I80798  363  0363-00-00  283  0283-00-00  -80  tree1 
24 DE ROME DES SABINS-?  Numa Pompilius  I84102  751  0751-00-00  674  0674-00-00  -77  tree1 
25   Athr-mahose  I81539  1668  1668-00-00  1592  1592-00-00  -76  tree1 
26   Ayi  I79679  1382  1382-00-00  1307  1307-00-00  -75  tree1 
27 Bar Yossei  Setah  I76371  Bef 195  0194-12-31  Bef 120  0119-12-31  -75  tree1 
28 princesa de persia  Atossa  I79770  550  0550-00-00  475  0475-00-00  -75  tree1 
29 Emaline  Clare  I73914  384  0384-00-00  310  0310-00-00  -74  tree1 
30 Of Judaea  Salome Alexandra  I75581  Bef 140  0139-12-31  Antes de 67  0067-00-00  -72  tree1 
31 of Judea bat Absalom  Salome?  I74825  Bef 140  0139-12-31  Antes de 67  0067-00-00  -72  tree1 
32 Herrick  Richard Edward  I3957  4 May 1989  1989-05-04  10 Dec 1918  1918-12-10  -71  tree1 
33   Eukles Herodious Marathonios  I75042  0075  0075-00-00  0005  0005-00-00  -70  tree1 
34 D'ASSYRIE-?  Adad Nirari II  I85236  960  0960-00-00  890  0890-00-00  -70  tree1 
35 DES SICAMBRES  Dunvallo Momultius  I77027  465  0465-00-00  395  0395-00-00  -70  tree1 
36 Herrick  John L  I3958  May 4 1988  1988-04-00  Dec 10 1918  1918-10-00  -70  tree1 
37 Sulpicius  Quintus  I77607  330  0330-00-00  260  0260-00-00  -70  tree1 
38 Uchtleathan  Eochaidh  I72364  190  0190-00-00  120  0120-00-00  -70  tree1 
39 'O Idumeu'  Antipater II  I73934  Bef 113  0112-12-31  Antes de 43  0043-00-00  -69  tree1 
40 ARTAXIAD-?  Tigrane 1er  I77042  164  0164-00-00  0095  0095-00-00  -69  tree1 
41 of Judea  Hyrcanus II  I74826  Bef 100  0099-12-31  Antes de 30  0030-00-00  -69  tree1 
42 DE BABYLONE-?  Shamash Mudamniq  I85235  971  0971-00-00  903  0903-00-00  -68  tree1 
43 Trahaearn  Madog Crwm ap  I82494  1360  1360-00-00  Aft 1291  1292-00-00  -68  tree1 
44   Athr-mahose  I81876  1698  1698-00-00  1632  1632-00-00  -66  tree1 
45 Antonia  Julia  I79838  Bef 105  0104-12-31  Bef 0039  0038-12-31  -66  tree1 
46 DE ROME-DE ROME  Ancus Marcius  I83524  680  0680-00-00  616  0616-00-00  -64  tree1 
47 De Commagene  Antiochos Théos  I75574  Antes de 99  0099-00-00  Antes de 36  0036-00-00  -63  tree1 
48 Philostorgos  Isias Philostorgos  I75575  Bef 100  0099-12-31  Antes de 36  0036-00-00  -63  tree1 
49   Touman (Tóu màn chán yú)  I80812  Bef 270  0269-12-31  Bef 209  0208-12-31  -61  tree1 
50 D'EGYPTE-?  Ramsès XI  I85722  1130  1130-00-00  1069  1069-00-00  -61  tree1 


1 2 3 4 5 ... 679» Next»