Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Incomplete families

         Description: Families where husband or wife is missing


Matches 1 to 50 of 7029   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... 141» Next»

# Family ID EhemannPersonID EhefrauPersonID Marriage Date Living Tree
1 F10036    I26376    tree1 
2 F10062  I26430      tree1 
3 F10069    I26445    tree1 
4 F10070  I26446      tree1 
5 F10077  I26458      tree1 
6 F10078  I26459      tree1 
7 F10082  I26467      tree1 
8 F10106  I26530      tree1 
9 F10120  I26550      tree1 
10 F1015  I1099      tree1 
11 F10171  I26666      tree1 
12 F10196  I26711      tree1 
13 F10204  I26749      tree1 
14 F10212  I26769      tree1 
15 F10217  I26779      tree1 
16 F10238  I26819      tree1 
17 F10252  I26855      tree1 
18 F10259  I26876      tree1 
19 F10261  I26879      tree1 
20 F1028  I25327160347      Dipple 
21 F1029    I192204214961    Dipple 
22 F10293  I26954      tree1 
23 F10296  I26963      tree1 
24 F1030  I616890595      Dipple 
25 F1031  I628495519      Dipple 
26 F10313  I27011      tree1 
27 F1032  I55000741000      Dipple 
28 F10327    I27045    tree1 
29 F1033  I635240758      Dipple 
30 F10331  I21284      tree1 
31 F1034    I6077922856    Dipple 
32 F1035  I192204216547      Dipple 
33 F1036  I192204216510      Dipple 
34 F1037  I192204216521      Dipple 
35 F10370  I27123      tree1 
36 F10378    I27136    tree1 
37 F1038    I192204216482    Dipple 
38 F10380  I27139      tree1 
39 F1039  I636542509      Dipple 
40     I319       
41 F1040    I1019603706    Dipple 
42 F10401  I27181      tree1 
43 F10405  I27189      tree1 
44 F10408  I27194      tree1 
45 F1041    I6062602213    Dipple 
46 F10410  I27197      tree1 
47 F10417  I27210      tree1 
48 F10418  I27211      tree1 
49 F1042    I192204216598    Dipple 
50 F10421  I27218      tree1 


1 2 3 4 5 ... 141» Next»