Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 951 to 1000 of 3844   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 77» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
951 I64657  de Panonia  Gratianus the Elder  18 Apr 290  25 Aug 367  28252  tree1 
952 I190075443344  Sollenberger  Peter  4 Dec 1781  11 Apr 1859  28251  Dipple 
953 I5204  Crandall  Ira  20 Sep 1821  23 Jan 1899  28249  tree1 
954 I561005187  Boilard  Joseph Pierre  28 Feb 1862  03 Jul 1939  28248  Dipple 
955 I1019603441  Soumande  Susanne  23 Aug 1820  20 Dec 1897  28243  Dipple 
956 I2804  Cash  Bartlett  18 Dec 1757  11 Apr 1835  28237  tree1 
957 I21109  de Genève  Beatrix-Marguerite  1 Jan 1180  8 Apr 1257  28222  tree1 
958 I6763  PHIPPS  William John  24 Jun 1885  25 Sep 1962  28216  tree1 
959 I1036  Lones  Dora Jacob  29 Nov 1860  27 Feb 1938  28213  tree1 
960 I3981  Stanton  Robert  4 Dec 1852  26 Feb 1930  28207  tree1 
961 I730124956  Reinke  Donna Ilene  4 Jun 1928  24 Aug 2005  28205  Dipple 
962 I3757  Marcy  James C  9 Apr 1938  23 Jun 2015  28199  tree1 
963 I831  O'ROARKE  Mary Dorothy  15 Nov 1907  28 Jan 1985  28199  tree1 
964 I190035939357  Siewert  Frank Paul  20 Nov 1866  1 Feb 1944  28196  Dipple 
965 I560930887  Woolston  Jane  16 Mar 1816  24 May 1893  28193  Dipple 
966 I192204216304  Berlier  George Ervin  5 Sep 1910  7 November 1987  28187  Dipple 
967 I2762  BOTTOM  Henry Allen  4 Jun 1858  2 Aug 1935  28182  tree1 
968 I6092240868  Drake  Dolores  2 Mar 1929  20 Apr 2006  28173  Dipple 
969 I9387  Parsons  Alice  9 Aug 1871  27 Sep 1948  28173  tree1 
970 I623305814  Hollar  John Nicholas  15 Dec 1735  23 Jan 1813  28163  Dipple 
971 I1019603724  Antaya  Eli Thomas  19 Nov 1850  28 Dec 1927  28162  Dipple 
972 I33050  de Normandie,  Guillaume  2 Jan 980  26 Jan 1057  28148  tree1 
973 I3971  Perry  Edward Dustin  3 Jun 1823  22 Jun 1900  28143  tree1 
974 I10441  Cotterill  Eric Edinborough  5 Dec 1906  13 Dec 1983  28132  tree1 
975 I624443918  Guyon  Joseph  28 Apr 1706  Bef. 05 May 1783  28130  Dipple 
976 I36153  de Vermandois  Arnold  From 6 January 0940 to 5 January 0941  From 7 January 1017 to 6 January 1018  28125  tree1 
977 I2809  RUSSELL  Mary Jane  7 Nov 1837  9 Nov 1914  28125  tree1 
978 I1019603714  Antaya  Joseph Edmond  11 Jun 1887  11 Jun 1964  28124  Dipple 
979 I1019603678  Dippel  Russell Paul  15 Jul 1927  8 Jul 2004  28118  Dipple 
980 I1013883076  Garant  Jacques  21 Jan 1803  02 Jan 1880  28105  Dipple 
981 I730049916  Ziemer  John Henry  03 Aug 1745  09 Jul 1822  28098  Dipple 
982 I2153  WITHERS  William Ramlin  20 Oct 1757  24 Sep 1834  28097  tree1 
983 I5138  Grinnell  Darwin Clinton  29 Apr 1824  29 Mar 1901  28092  tree1 
984 I190029102154  Shields  Justa May  8 Apr 1878  6 Mar 1955  28090  Dipple 
985 I55000741000  Widish  James Allan  19 April 1930  12 March 2007  28086  Dipple 
986 I29004  de Ferrers  Robert  9 Jul 1062  1 Jun 1139  28085  tree1 
987 I6062  Mitchell  Charles Arthur  23 Apr 1909  21 Feb 1986  28063  tree1 
988 I4713  Moshier  John A.  6 Dec 1919  4 Oct 1996  28062  tree1 
989 I40007  di Lacon-Gunale,  Mariano I  5 Mar 1035  2 Jan 1112  28061  tree1 
990 I8824  Maughan  John  14 Jul 1816  12 May 1893  28061  bethwhitworth 
991 I192204216547  Bender  Fenton Winfield  16 Jul 1895  07 May 1972  28054  Dipple 
992 I547698124  Sollenberger  Henry  22 May 1813  13 Mar 1890  28054  Dipple 
993 I23878    Matilda  6 Jan 1180  21 Oct 1256  28048  tree1 
994 I726101903  Tremblay  Jacques  19 Jun 1664  29 Mar 1741  28041  Dipple 
995 I7501  POLLARD  Thomas  6 Sep 1795  14 Jun 1872  28040  tree1 
996 I547698118  Sollenberger  Elizabeth  30 Nov 1804  29 Aug 1881  28031  Dipple 
997 I9341  Kendall  Charles Edward  6 Nov 1873  1 Aug 1950  28026  bethwhitworth 
998 I1019603708  Dippel  Edgar Neil  09 Jul 1924  01 Apr 2001  28025  Dipple 
999 I1064015459  McDougall  Mary  2 May 1811  8 Jan 1888  28010  Dipple 
1000 I25335317717    Arthur  10 Jan 1918  09 Sep 1994  28001  Dipple 


«Prev «1 ... 16 17 18 19 20 21 22 23 24 ... 77» Next»