Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 851 to 900 of 3844   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 77» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
851 I10068  Clark  Emily  28 Jan 1913  14 Jul 1991  28656  tree1 
852 I1178  EVANS  William Robinson  10 May 1855  13 Oct 1933  28645  tree1 
853 I5101982614  Mailloux  Alfred Clement  18 Jun 1868  20 Nov 1946  28643  Dipple 
854 I553674771  Zrull  Otto Henry  22 Nov 1893  24 Apr 1972  28642  Dipple 
855 I11169  Smith  Isaac  10 May 1800  1 Oct 1878  28633  tree1 
856 I9832  Marden  Emily  6 Oct 1884  18 Feb 1963  28623  tree1 
857 I17023  Tiptoft  Millicent  12 Apr 1368  25 Aug 1446  28623  tree1 
858 I4285  Grinnell  Robert Jason  21 Oct 1822  3 Mar 1901  28622  tree1 
859 I25335368260  Mesker  Leona S.  06 Dec 1915  02 Apr 1994  28607  Dipple 
860 I551005210  Woolston  William Dan  18 Dec 1893  06 Apr 1972  28598  Dipple 
861 I1063984098  Hawkins  Dennis  27 Jan 1848  06 May 1926  28588  Dipple 
862 I558520881  Andrus  Joseph  16 May 1754  21 Aug 1832  28586  Dipple 
863 I1826  SMITH  Hugh Henry  14 Feb 1852  22 May 1930  28586  tree1 
864 I6716  KIRK  Louisa  1 Jul 1894  4 Oct 1972  28584  tree1 
865 I12119  Wanstall  Jemima  24 Feb 1793  24 May 1871  28577  tree1 
866 I730807420  Brasch  Edwin W.  31 Oct 1920  25 Jan 1999  28575  Dipple 
867 I1019603434  Dufour  Genevieve  22 Jan 1788  17 Apr 1866  28574  Dipple 
868 I1019603744  Vigneux  Scholastica  27 Feb 1825  23 May 1903  28573  Dipple 
869 I624206328  Fournier  Louis  31 Dec 1750  22 Mar 1829  28570  Dipple 
870 I25872    Ermengarde of Anjou  18 Mar 1068  1 Jun 1146  28563  tree1 
871 I2249  CARY  William W  1 May 1816  14 Jul 1894  28563  tree1 
872 I9477  Parker  Joyce  15 Feb 1853  28 Apr 1931  28560  tree1 
873 I1079  PERKINS  Bessie  23 Oct 1910  28 Dec 1988  28556  tree1 
874 I26737  de Vere  Juliana  Abt 1 Nov 1116  26 Dec 1194  28544  tree1 
875 I1405050772  Fournier  Angelique  26 Sep 1753  20 Nov 1831  28543  Dipple 
876 I6867219476  Hollar  Samuel C.  20 Sep 1821  08 Nov 1899  28538  Dipple 
877 I192198151420  Hollar  Samuel C.  20 Sep 1821  8 Nov 1899  28538  Dipple 
878 I1040907955  Parkins  Robert Earl  04 Apr 1916  18 May 1994  28533  Dipple 
879 I1400243008  Sapp  Sanford Elzie  14 Sep 1857  25 October 1935  28529  Dipple 
880 I4801  Grinolds  Willis Jay  3 Mar 1866  7 Apr 1944  28524  tree1 
881 I1811  RUSSELL  George Franklin Sr  26 Feb 1866  26 Mar 1944  28517  tree1 
882 I9824  Marden  Charles  21 Feb 1861  21 Mar 1939  28516  tree1 
883 I3986  Greene  Albert T  16 Mar 1854  8 Apr 1932  28512  tree1 
884 I8802  Maughan  Barbara Alice  15 December 1905  3 January 1984  28508  bethwhitworth 
885 I1019603451  Woolston  Miranda Catherine  31 May 1845  17 Jun 1923  28505  Dipple 
886 I729286323  Minor  Mercy  21 Aug 1673  6 Sep 1751  28504  Dipple 
887 I192021956986  Battani  Gloria Joan  20 March 1931  2 April 2009  28503  Dipple 
888 I22273  FitzMaldred  Robert  18 May 1170  26 May 1248  28498  tree1 
889 I1019603442  Antaya  Agnes  13 Apr 1860  21 Apr 1938  28496  Dipple 
890 I12242  Coulson  Hannah  24 Mar 1826  26 Mar 1904  28491  tree1 
891 I26945  d'Auberville  William  Bef 1130  Bef 1208  28489  tree1 
892 I25342730230  Powell  Elizabeth Elliot  30 Mar 1895  30 Mar 1973  28489  Dipple 
893 I190029067976  Buckingham  Bessie Virginia  4 Mar 1907  23 Feb 1985  28481  Dipple 
894 I2636  Deal  Mary Elizabeth  14 Apr 1845  26 Mar 1923  28469  tree1 
895 I25341220283  Harris  Raymond Herman  11 Aug 1925  11 Jul 2003  28458  Dipple 
896 I3788  Jencks  Ralph Boyd  3 Jul 1892  2 Jun 1970  28457  tree1 
897 I25336066661  Dippel  Mary L.  20 Jun 1890  14 May 1968  28452  Dipple 
898 I4452  Welsh  Velma Ellen  11 Dec 1909  4 Nov 1987  28452  tree1 
899 I606590159  Niemeier  John Henry  15 Jun 1886  07 May 1964  28450  Dipple 
900 I1019603341  Duguay  Pierre  7 Jan 1663  25 Nov 1740  28446  Dipple 


«Prev «1 ... 14 15 16 17 18 19 20 21 22 ... 77» Next»