Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Faulty death dates

         Description: foutieve overlijdensdatums


Matches 751 to 800 of 36723   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 735» Next»

# Person ID lnprefix Last Name First Name Death Date Death Year
751 I13518    Hastings  Irene  DECEASED  0000-00-00 
752 I13519    Bosvile  Randall  DECEASED  0000-00-00 
753 I13520    Bosville  Fanulfus  DECEASED  0000-00-00 
754 I13521    Bosvile  Catherine  DECEASED  0000-00-00 
755 I13522    Swift  John  DECEASED  0000-00-00 
756 I13523    Bosvile  Edith  DECEASED  0000-00-00 
757 I13524    Proctor  William  DECEASED  0000-00-00 
758 I13525    Bosvile  Alice  DECEASED  0000-00-00 
759 I13526    Rowley    DECEASED  0000-00-00 
760 I13529    Amios  Matilda  DECEASED  0000-00-00 
761 I13530    St. Paul  Isabel  DECEASED  0000-00-00 
762 I13535    Middleton  Margaret  DECEASED  0000-00-00 
763 I13537    Strickland  Margaret  DECEASED  0000-00-00 
764 I13545    Redman  Walter  DECEASED  0000-00-00 
765 I13546    Redman  Richard  DECEASED  0000-00-00 
766 I13548    Thoresby  Elizabeth  DECEASED  0000-00-00 
767 I13551    HICKLING (HEKELING)  MRS THOMAS  DECEASED  0000-00-00 
768 I13556    Gresley  Elizabeth  DECEASED  0000-00-00 
769 I13559    Gresley  Richard  DECEASED  0000-00-00 
770 I13567    Willoughby  William  From 1465 to November 1468  1465-00-00 
771 I13573    Bird  John  DECEASED  0000-00-00 
772 I13574      Katherine  DECEASED  0000-00-00 
773 I13575    Langon  Maurie M.  DECEASED  0000-00-00 
774 I13580    Bird  Alice  DECEASED  0000-00-00 
775 I13582    Clyve  Richard  From 1448 to 1455  1448-00-00 
776 I13595    de Grene  Walter  DECEASED  0000-00-00 
777 I13598    Warner  Robert  DECEASED  0000-00-00 
778 I13602    Gilbard  Elizabeth  DECEASED  0000-00-00 
779 I13615    Ravenshaw  John  DECEASED  0000-00-00 
780 I13616    Simpson  Susan  DECEASED  0000-00-00 
781 I13621    Yelverton  Margaret  DECEASED  0000-00-00 
782 I13627    Yelverton  Eleanor  DECEASED  0000-00-00 
783 I13629    Yelverton  Jane  DECEASED  0000-00-00 
784 I13632    Payne  Robert  DECEASED  0000-00-00 
785 I13635    Yelverton  Eleanor  DECEASED  0000-00-00 
786 I13636    Conyers  John  DECEASED  0000-00-00 
787 I13637    Yelverton  Anne  DECEASED  0000-00-00 
788 I13638    Yelverton  Eleanor  DECEASED  0000-00-00 
789 I13644    Montfort  Osbert  DECEASED  0000-00-00 
790 I13650    Yelverton  William  DECEASED  0000-00-00 
791 I13651    Berney  Isabel  DECEASED  0000-00-00 
792 I13652    Berney  Margery  DECEASED  0000-00-00 
793 I13653    Berney  Dt  DECEASED  0000-00-00 
794 I13654    Berney  Ursula  DECEASED  0000-00-00 
795 I13655    Berney  Mary  DECEASED  0000-00-00 
796 I13659    Oldingfellis  Margaret  DECEASED  0000-00-00 
797 I13666    Millington  Kathleen  DECEASED  0000-00-00 
798 I13668    Rogers  Elizabeth  DECEASED  0000-00-00 
799 I13669    Cockerel  Robert Briseteste  DECEASED  0000-00-00 
800 I13670    Cokeril    DECEASED  0000-00-00 


«Prev «1 ... 12 13 14 15 16 17 18 19 20 ... 735» Next»