Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Children born before their mother

         Description: Kinderen geboren voor hun mother


Matches 651 to 665 of 665   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 10 11 12 13 14

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age Tree
651 I8408  GRESHAM  Elizabeth  1524  I6992  1518  I8365  1525  -1  tree1 
652 I53529  Gruffudd  Ieuan ap  Abt 1303  I53527  Abt 1270  33  I53528  Abt 1304  -1  tree1 
653 I56305  Gruffudd  Rheinallt ap  Abt 1396  I55897  Abt 1370  26  I50744  Abt 1397  -1  tree1 
654 I54739  Gruffudd Fychan  Gwenhwyfar verch  Abt 1399  I54737  Abt 1377  22  I54738  Abt 1400  -1  tree1 
655 I52202  Gruffydd  Griffri ap  Abt 1303  I53527  Abt 1270  33  I53528  Abt 1304  -1  tree1 
656 I76769  Hywel  Efa ferch  Abt 1334  I77474  Abt 1331  I77475  Abt 1335  -1  tree1 
657 I67662  Ibn Kinama (Qurachite)  Nadir  Abt 134  I67671  109  25  I67672  Abt 135  -1  tree1 
658 I41926  Mac Cennétig  Marcaín  Abt 924  I41918  Abt 896  28  I41919  925  -1  tree1 
659 I21491  Maunvers  Willielmus de  Abt 1187  I21488  1184  I21489  1188  -1  tree1 
660 I41925  of Thomond  Mathgamain Mac Cennetig,  Abt 924  I41918  Abt 896  28  I41919  925  -1  tree1 
661 I71482  Turberville  William  1128  I71480  1120  I71481  1129  -1  tree1 
662 I29473  van Zottegem  Gerard Wouter  1135  I32778  Aft 1114  20  I32779  Aft 1135  -1  tree1 
663 I24290  De Kellet  Orm  1134  I24288  1134  I24289  Bef 1135  tree1 
664 I36864  deVilliers  Sir Paganus Lord Lisle Adam  1020  I37638  1000  20  I37639  4 Jan 1020  tree1 
665 I293  Reed  Eliza  1855  I286  Abt 1836  19  I10317  15 Jul 1855  tree1 


«Prev «1 ... 10 11 12 13 14