Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: death frequency by decades

         Description: individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen


Matches 51 to 100 of 209   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# since_year till_year Number Graph
51 500  509  78  ==== 
52 510  519  57  === 
53 520  529  63  === 
54 530  539  76  ==== 
55 540  549  57  === 
56 550  559  76  ==== 
57 560  569  76  ==== 
58 570  579  78  ==== 
59 580  589  88  ==== 
60 590  599  82  ==== 
61 600  609  65  === 
62 610  619  91  ===== 
63 620  629  77  ==== 
64 630  639  81  ==== 
65 640  649  77  ==== 
66 650  659  81  ==== 
67 660  669  55  === 
68 670  679  84  ==== 
69 680  689  80  ==== 
70 690  699  86  ==== 
71 700  709  85  ==== 
72 710  719  106  ===== 
73 720  729  61  === 
74 730  739  99  ===== 
75 740  749  97  ===== 
76 750  759  92  ===== 
77 760  769  92  ===== 
78 770  779  112  ====== 
79 780  789  79  ==== 
80 790  799  98  ===== 
81 800  809  111  ====== 
82 810  819  146  ======= 
83 820  829  126  ====== 
84 830  839  134  ======= 
85 840  849  123  ====== 
86 850  859  157  ======== 
87 860  869  167  ======== 
88 870  879  196  ========== 
89 880  889  174  ========= 
90 890  899  171  ========= 
91 900  909  147  ======= 
92 910  919  182  ========= 
93 920  929  195  ========== 
94 930  939  202  ========== 
95 940  949  217  =========== 
96 950  959  256  ============= 
97 960  969  254  ============= 
98 970  979  239  ============ 
99 980  989  223  =========== 
100 990  999  324  ================ 


«Prev 1 2 3 4 5 Next»