Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 51 to 100 of 441   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
51 I25341470801  Donlon  Charles Laurence Joseph  04 Sep 1914  05 Aug 1917  1066  Dipple 
52 I97  Whitworth  Eliza  28 Jun 1842  5 Jan 1845  922  tree1 
53 I6760  LOCKTON  Mary  9 Mar 1770  6 Aug 1772  881  tree1 
54 I12585  Ashwell  Mary  16 Sep 1659  5 Jun 1657  -833  tree1 
55 I7309  CRESSWELL  Martha Ann  21 Aug 1876  16 Oct 1878  786  tree1 
56 I14121  de Ogle  Robert  8 Dec 1351  8 Dec 1353  731  tree1 
57 I18862  de Audley  William  25 Oct 1251  18 Oct 1253  724  tree1 
58 I7261  THORPE  Sarah  27 Apr 1841  26 Mar 1843  698  tree1 
59 I12241  Bexon  Joseph  31 Aug 1825  1 Jun 1827  639  tree1 
60 I12793  Greasley  Humphrey  Bef 25 May 1585  25 Dec 1583  -516  tree1 
61 I8162  Thorpe  Maria  29 Jul 1847  26 Nov 1848  486  tree1 
62 I12522  Barradell  George  8 Jan 1602  8 May 1603  485  tree1 
63 I180  Whitworth  Phyllis Belva  5 Sep 1909  25 Dec 1910  476  tree1 
64 I115  Anderson  Louisa Margaret  20 Oct 1877  13 Nov 1878  389  tree1 
65 I15964  d'Audley -  James  3 Jan 1312  7 Jan 1313  370  tree1 
66 I2038276800  Parkins  John Seafield  16 Oct 1872  19 Oct 1873  368  Dipple 
67 I8006  BUXTON  Jane  3 Jan 1767  3 Jan 1768  365  tree1 
68 I27838  Castile  Sanchia Beatrice  21 Sep 1154  21 Sep 1155  365  tree1 
69 I12400  Fouke  Thomas  11 Jan 1715  11 Jan 1716  365  tree1 
70 I29302  I de Portugal  Afonso Henriques  25 Jul 1109  25 Jul 1110  365  tree1 
71 I662999533  Pageot  Thomas  21 Feb 1706  21 Feb 1707  365  Dipple 
72 I16962  Stafford  Edmund  15 Jul 1272  15 Jul 1273  365  tree1 
73 I550839936  Antaya  Evangeline Margaret  29 Aug 1894  30 Aug 1893  -364  Dipple 
74 I19770  Cornwall  Edmund  26 Dec 1249  5 Dec 1250  344  tree1 
75 I12394  Fukes  Joseph  12 Dec 1706  12 Jan 1706  -334  tree1 
76 I12547  Beeby  Thomas  9 Dec 1653  13 Jan 1653  -330  tree1 
77 I152  Whitworth  Hamlet Edward  28 Nov 1883  10 Oct 1884  317  tree1 
78 I41400  de Peronne and de Saint-Quentin  Pepin Seigneur de Senlis  23 Feb 817  Bef 818  311  tree1 
79 I8529  Thorpe  George William  28 Jan 1851  19 Nov 1851  295  tree1 
80 I6659  POLLARD  Sarah  21 Aug 1873  24 May 1874  276  tree1 
81 I6451  GILL  Jane  Bef 1817  22 Sep 1817  265  tree1 
82 I53  Whitworth  Annie Matilda  1 Dec 1906  4 Apr 1906  -241  tree1 
83 I153  Whitworth  Edwin  27 May 1878  23 Jan 1879  241  tree1 
84 I12187  Adams  Sarah Emily  Bef 31 Mar 1865  5 Nov 1865  220  tree1 
85 I8174  BURROWS  Joseph  12 May 1770  5 Dec 1770  207  tree1 
86 I18880    Margaret of England  15 Mar 1275  11 Sep 1275  180  tree1 
87 I12289  MacDerment  Ann  4 Jun 1827  25 Nov 1827  174  tree1 
88 I12196  Jordan  Sarah  10 Aug 1835  12 Jan 1836  155  tree1 
89 I6090007137  Antaya  Mary Angela  6 Feb 1828  04 Jul 1828  149  Dipple 
90 I547623269  Hahn  Catherinam Annam  21 Feb 1839  30 Jun 1839  129  Dipple 
91 I1019603750  Antaya  Adolphe  18 Mar 1884  18 Nov 1883  -121  Dipple 
92 I7107  SISSON  Thomas  28 Sep 1829  27 Jan 1830  121  tree1 
93 I151  Whitworth  Florence  14 May 1880  12 Sep 1880  121  tree1 
94 I7533  SAXTON  William  9 May 1790  5 Sep 1790  119  tree1 
95 I7809  BRETT  Margaret  Bef 1566  21 Apr 1566  111  tree1 
96 I190024486902  Messerschmidt  Olga Therese  12 Nov 1889  2 Mar 1890  110  Dipple 
97 I7149  HOUGHTON  Mary  13 Feb 1845  1 Jun 1845  108  tree1 
98 I6239  THORP  Samuel  5 Apr 1801  20 Jul 1801  106  tree1 
99 I6125710843  Zeiss  Mary Ann  21 Mar 1827  24 Jun 1827  95  Dipple 
100 I643800706  LaBrecque  Mathurin  7 Nov 1663  7 Feb 1664  92  Dipple 


«Prev 1 2 3 4 5 6 ... Next»