Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: birth frequency by decades

         Description: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen


Matches 51 to 100 of 225   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# from_Year till_Year Total Grafic
51 500  509  175  ==== 
52 510  519  124  == 
53 520  529  151  === 
54 530  539  179  ==== 
55 540  549  151  === 
56 550  559  153  === 
57 560  569  165  === 
58 570  579  164  === 
59 580  589  158  === 
60 590  599  136  === 
61 600  609  156  === 
62 610  619  98  == 
63 620  629  164  === 
64 630  639  146  === 
65 640  649  136  === 
66 650  659  167  === 
67 660  669  147  === 
68 670  679  163  === 
69 680  689  179  ==== 
70 690  699  158  === 
71 700  709  161  === 
72 710  719  150  === 
73 720  729  130  === 
74 730  739  216  ==== 
75 740  749  162  === 
76 750  759  184  ==== 
77 760  769  159  === 
78 770  779  220  ==== 
79 780  789  176  ==== 
80 790  799  232  ===== 
81 800  809  233  ===== 
82 810  819  255  ===== 
83 820  829  306  ====== 
84 830  839  309  ====== 
85 840  849  305  ====== 
86 850  859  318  ====== 
87 860  869  269  ===== 
88 870  879  389  ======== 
89 880  889  312  ====== 
90 890  899  317  ====== 
91 900  909  405  ======== 
92 910  919  380  ======== 
93 920  929  487  ========== 
94 930  939  459  ========= 
95 940  949  467  ========= 
96 950  959  503  ========== 
97 960  969  479  ========== 
98 970  979  623  ============ 
99 980  989  583  ============ 
100 990  999  580  ============ 


«Prev 1 2 3 4 5 Next»