Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People buried before death

         Description: Mensen die begraven zijn voordat ze zijn gestorven


Matches 51 to 100 of 1708   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 35» Next»

# Person ID First Name Last Name Death Date Death Year Burial Date Burial Year difference
51 I2606  Amanda Jane  RUSSELL  7 Sep 1924  1924-09-07  Sep 1924  1924-09-00 
52 I2628  MargaretHUGHS\  Maggie  1 Feb 1891  1891-02-01  Feb 1891  1891-02-00 
53 I2633  Marion Francis  CARPENTER  8 Dec 1929  1929-12-08  Dec 1929  1929-12-00 
54 I2635  Raymond Stephen  PEYTON  14 Dec 1985  1985-12-14  Dec 1985  1985-12-00 
55 I2654  Jacob Henry  RUSSELL  7 Jan 1922  1922-01-07  Jan 1922  1922-01-00 
56 I2667  Roscoe  REED  1 Apr 1974  1974-04-01  Apr 1974  1974-04-00 
57 I2669  Bernice  MARTIN  24 Jun 1988  1988-06-24  Jun 1988  1988-06-00 
58 I2683  Theodore C.  MAY  25 Dec 1895  1895-12-25  1895  1895-00-00 
59 I2715  Margaret Ann  RUSSELL  1 Jan 1912  1912-01-01  1912  1912-00-00 
60 I2717  Earl C  PEYTON  23 Apr 1997  1997-04-23  Apr 1997  1997-04-00 
61 I2776  Robert  REED  10 Apr 2005  2005-04-10  Apr 2005  2005-04-00 
62 I2813  Maulsey  REED  10 Feb 1997  1997-02-10  Feb 1997  1997-02-00 
63 I2920  John J  RUSSELL  22 Feb 1917  1917-02-22  Feb 1917  1917-02-00 
64 I3669  Ruby Elizabeth  Dockstader  23 Feb 1957  1957-02-23  Feb 1957  1957-02-00 
65 I4565  Burr H.  Cady  9 Aug 1849  1849-08-09  1849  1849-00-00 
66 I4738  Dorcas  Richmond  Mar 1838  1838-03-00  1838  1838-00-00 
67 I5009  Rebecca  Pierce  17 Sep 1855  1855-09-17  1855  1855-00-00 
68 I7522  Jane Lilly  BREFFITT  Mar 1917  1917-03-00  5 Feb 1917  1917-02-05 
69 I8056  Thomas Alfred  POLLARD  3 Jul 1988  1988-07-03  1988  1988-00-00 
70 I8328  Katherine  DE ROET  10 May 1403  1403-05-10  1403  1403-00-00 
71 I7697  Ralph  NEVILLE  21 Oct 1425  1425-10-21  Oct 1425  1425-10-00 
72 I6602  John of Gaunt Duke of  Lancaster  3 Feb 1399  1399-02-03  1399  1399-00-00 
73 I7774  Sir George Neville 4th&2nd Baron  Bergavenny  20 Sep 1492  1492-09-20  1492  1492-00-00 
74 I7242  Henry  NEVILLE  29 Jun 1629  1629-06-29  Jul 1624  1624-07-00  -5 
75 I8576  Henry  PIERREPONT  19 Mar 1615  1615-03-19  1615  1615-00-00 
76 I8379  John  PHIPPS  Bef 1792  1791-12-31  23 Dec 1790  1790-12-23  -1 
77 I8048  Joan  BEAUFORT  13 Nov 1440  1440-11-13  1440  1440-00-00 
78 I25342349622  John Baptist  Pare  30 Jul 1829  1829-07-30  1829  1829-00-00 
79 I25341772047  Vanelda  Forrest-D'Aigle  15 Sep 1911  1911-09-15  05 Sep 1911  1911-09-05 
80 I25341372937  Adam Joseph  Wolz  15 Apr 1946  1946-04-15  1946  1946-00-00 
81 I25341321930  Jeannette Marie  Donlon  11 Feb 1990  1990-02-11  1990  1990-00-00 
82 I25341321929  Thomas James Alexander  Donlon  19 Dec 1987  1987-12-19  1987  1987-00-00 
83 I25341316957  Joseph Francis  Donlon  02 May 1972  1972-05-02  1972  1972-00-00 
84 I25341316955  Mary Rose Eva  Donlon  16 Sep 1972  1972-09-16  1972  1972-00-00 
85 I25341316939  Pauline Marie  Tellier  19 Oct 1999  1999-10-19  1999  1999-00-00 
86 I25341316938  Charles Armand  Tellier  15 Nov 1949  1949-11-15  1949  1949-00-00 
87 I25337026635  Russel Lee  Siver  09 Oct 1978  1978-10-09  1978  1978-00-00 
88 I6106822054  William John  Buhler  6 Nov 2010  2010-11-06  2010  2010-00-00 
89 I6062636680  Michel  Mailloux  2 Jul 1728  1728-07-02  2 Juillet 1728  1728-00-00 
90 I6006008219  Leo Edward  Siver  11 Apr 1917  1917-04-11  1917  1917-00-00 
91 I5100140936  Charles Joseph  Tellier  19 Jul 2001  2001-07-19  2001  2001-00-00 
92 I1064015457  John  Hawkins  10 Jun 1853  1853-06-10  1853  1853-00-00 
93 I668438903  Antoinette  Collins  16 Mar 1914  1914-03-16  Mar 1914  1914-03-00 
94 I668438899  John Andrew  Oyer  09 Mar 1904  1904-03-09  Mar 1904  1904-03-00 
95 I616904408  Marie Anne  Ratelle Dragon  17 Nov 1711  1711-11-17  17 Oct 1711  1711-10-17 
96 I616895675  Jean  Bertrand  28 Oct 1718  1718-10-28  16 Feb 1709  1709-02-16  -9 
97 I602504212  Charles William  Cole  10 Jan 1997  1997-01-10  1997  1997-00-00 
98 I591126977  Claude  Guyon  23 Feb 1694  1694-02-23  12 1688  1688-12-00  -6 
99 I547684196  Agnes Nancy  Waggoner  12 Jul 1868  1868-07-12  1868  1868-00-00 
100 I1019603281  Elizabeth Beatrice  McCallum  Sept 1946  1946-09-00  1946  1946-00-00 


«Prev 1 2 3 4 5 6 ... 35» Next»