Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Children born before their mother

         Description: Kinderen geboren voor hun mother


Matches 51 to 100 of 665   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 ... 14» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age Tree
51 I41985  Warrin de Metz  Guy  943  I44071  918  25  I30303  Abt 1050  -107  tree1 
52 I82067  ap Phillip Dorddu  Cadwgan  1214  I82065  Bef 1320  -105  I82066  Bef 1320  -105  tree1 
53 I46042  King of Connacht  Conchobhair macTadg  Abt 800  I47691  890  -90  I47692  905  -105  tree1 
54 I64520  Briton  Aminadab Castellors de  198  I63361  292  -94  I63360  Abt 300  -102  tree1 
55 I69707  ap Meurig  Gwilym  Abt 1249  I69705  Abt 1342  -93  I69706  Abt 1350  -101  tree1 
56 I40516    Ieuan "Ddu"  Abt 1471  I53220  Abt 1330  141  I53221  Abt 1570  -99  tree1 
57 I55134    D.Soeiro Arnaldes  907  I55132  Abt 940  -33  I55133  Abt 1005  -98  tree1 
58 I55135    D.Urraca Arnaldes de Baião  909  I55132  Abt 940  -31  I55133  Abt 1005  -96  tree1 
59 I57489  Malefant  Walter  1207  I57487  Abt 1246  -39  I57488  Abt 1302  -95  tree1 
60 I55136  Baião  D.Erocônio Arnaldez  913  I55132  Abt 940  -27  I55133  Abt 1005  -92  tree1 
61 I59652  Eiriksdottir    Abt 300  I61052  Abt 390  -90  I61053  Abt 391  -91  tree1 
62 I55137  Baião  D.Gomes Arnaldez  915  I55132  Abt 940  -25  I55133  Abt 1005  -90  tree1 
63 I66394  Cynfyn  Seisyll ap  Abt 870  I67366  Abt 830  40  I67367  Abt 960  -90  tree1 
64 I18633  De. Ceballos  Ruy Gonzalez  1195  I18631  1282  -87  I18632  1284  -89  tree1 
65 I53727    Andozinha de Baião  Abt 933  I53725  Abt 1015  -82  I53726  Abt 1020  -87  tree1 
66 I51173  Ponce de Minerva  Elvira  Abt 995  I32195  1121  -126  I32196  1082  -87  tree1 
67 I55652  Mamikonide  Artavatz  Abt 635  I56996  600  35  I56997  Abt 721  -86  tree1 
68 I53729    Uzenda Arualdes  Abt 935  I53725  Abt 1015  -80  I53726  Abt 1020  -85  tree1 
69 I53765  Pérez de Ambia  Maria  Abt 950  I55152  Abt 950  I55153  Abt 1035  -85  tree1 
70 I53731  Arualdes  NN  936  I53725  Abt 1015  -79  I53726  Abt 1020  -84  tree1 
71 I56276  Gunter  Sibyl  Abt 1370  I57659  Abt 1349  21  I57660  Abt 1453  -83  tree1 
72 I53732  Eris de Baião  Ero  Abt 938  I53725  Abt 1015  -77  I53726  Abt 1020  -82  tree1 
73 I59541  of the Thuringians  Merwig  329  I60898  304  25  I60895  411  -82  tree1 
74 I20594  Pérez de Toledo  Gómez  1254  I22996  1234  20  I15856  Abt 1335  -81  tree1 
75 I53734  Eriz de Baião  Gotina  Abt 940  I53725  Abt 1015  -75  I53726  Abt 1020  -80  tree1 
76 I20154  Walton  Ideona  1240  I20152  1216  24  I20153  1320  -80  tree1 
77 I20156  Walton  Idonea de  1240  I20152  1216  24  I20153  1320  -80  tree1 
78 I7393  WHITEHEAD  Alfred  1873  I8454  1842  31  I7397  9 Apr 1953  -80  tree1 
79 I63429    Afranius  Abt 270  I63427  332  -62  I63428  349  -79  tree1 
80 I68952    Tukma bint Murr  From 0011 to 0071  I68950  Abt 0090  -79  I68951  0090  -79  tree1 
81 I3804  Jones  Lucile  1816  I3740  2 Jul 1886  -70  I3741  19 Jan 1895  -79  tree1 
82 I53735    Godozindo Eris de Baião  Abt 942  I53725  Abt 1015  -73  I53726  Abt 1020  -78  tree1 
83 I78669  Badi  Gruffudd ap  Abt 1324  I79192  Abt 1398  -74  I79193  Abt 1402  -78  tree1 
84 I82837  Holland  Angharad  Abt 1424  I83161  1501  -77  I83162  1501  -77  tree1 
85 I1269  PEYTON  Lewis Austin  8 Sep 1810  I1225  2 Apr 1886  -76  I1226  22 May 1887  -77  tree1 
86 I7048  WHITEHEAD  Mary Elizabeth  1876  I8454  1842  34  I7397  9 Apr 1953  -77  tree1 
87 I33884  De Cailly  Simon  Bef 1100  I36849  Bef 1066  34  I36850  Abt 1175  -76  tree1 
88 I72502  Fulvus Minor  Titus Aurelius  23 Apr 0030  I69324  18 Sep 0053  -23  I69325  106  -76  tree1 
89 I61556  Rhys  Jevan ap  1210  I61554  Abt 1282  -72  I61555  Abt 1286  -76  tree1 
90 I75905  Gwrgunon  Iorwerth ap  Abt 1220  I76640  Abt 1190  30  I76641  Abt 1295  -75  tree1 
91 I40439  Olafsdatter  JOCUNDA  875  I39517  900  -25  I40438  4 Jun 950  -75  tree1 
92 I6947  WHITEHEAD  Agnes E  1878  I8454  1842  36  I7397  9 Apr 1953  -75  tree1 
93 I18225  Walton  William de  Abt 1246  I20152  1216  30  I20153  1320  -74  tree1 
94 I8458  WHITEHEAD  Beatrude M  1880  I8454  1842  38  I7397  9 Apr 1953  -73  tree1 
95 I48266  Amaya Condesa de Alava  Controle Nuñez  Abt 783  I49721  850  -67  I49722  855  -72  tree1 
96 I28293  de Villiers  Matthew  Abt 1089  I28292  Abt 1070  19  I28291  1160  -71  tree1 
97 I653  Merrin  William  1745  I658  1816  -71  I657  1816  -71  tree1 
98 I57839  Fawr Bleddri  Llwch Llawen  1000  I34887  Abt 1042  -42  I57838  Abt 1070  -70  tree1 
99 I82844  Iorwerth  Gruffudd ap  Abt 1200  I69817  Abt 1270  -70  I69818  Abt 1270  -70  tree1 
100 I28294  Vilars  Alan  Abt 1090  I28292  Abt 1070  20  I28291  1160  -70  tree1 


«Prev 1 2 3 4 5 6 ... 14» Next»