Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 51 to 100 of 189   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Place Longitude Latitude zoom placelevel Notes
51 Wantage, Berkshire, England  -1.400000  51.583332   
52 Selby, Yorkshire, England  -1.066667  53.783337   
53 Angers, Maine-et-Loire, Pays de la Loire, France  -0.550000  47.466667   
54 Devon, England  -3.752580  50.813107   
55 Beckingham, Lincolnshire, England  -0.833333  53.400002   
56 Arundel, Sussex, England  -0.550000  50.849998   
57 Hanley, Staffordshire, England  -2.183334  53.033337   
58 Holt, Norfolk, England  1.083333  52.900002   
59 Longpont, Aisne, Picardie, France  3.216666  49.266663   
60 Fontenelle, Yonne, Bourgogne, France  3.116667  48.250004   
61 Dullingham, Cambridgeshire, England  0.366667  52.200001   
62 Stockport, Cheshire, England  -2.150000  53.400002   
63 Lancaster, Lancashire, England  -2.833333  54.066669   
64 Alnwick, Northumberland, England  -1.700000  55.399998   
65 Scropton, Derbyshire, England  -1.716667  52.849998   
66 Milford, Derbyshire, England  -1.592778  50.724998   
67 Weston Underwood, Derbyshire, England  -1.550000  52.966667   
68 Berkshire, England  -0.925738  51.521305   
69 Durham, England  -1.575656  54.924767   
70 Eston, Saskatchewan, Canada  -108.750023  51.149998   
71 Vancouver, British Columbia, Canada  -123.133324  49.250000   
72 Brockenhurst, Hampshire, England  -1.566666  50.816666   
73 Normanton, Yorkshire, England  -1.416667  53.700001   
74 Normanton, Derbyshire, England  -1.483333  52.883335   
75 Shrewsbury, Shropshire, England  -2.733334  52.716667   
76 Hemsworth, Yorkshire, England  -1.350000  53.599995   
77 Kinoulton, Nottinghamshire, England  -0.983333  52.849998   
78 Tipton, Staffordshire, England  -2.083333  52.516666   
79 Stapleford, Hertfordshire, England  -0.100000  51.833332   
80 Hainaut, Belgium  3.903480  50.514572   
81 Hodnet, Shropshire, England  -2.583333  52.849998   
82 Le Mans, Sarthe, Pays de la Loire, France  0.200000  48.000004   
83 Chinon, Indre-et-Loire, Centre, France  0.250000  47.166664   
84 Glinton, Northamptonshire, England  -0.283333  52.633335   
85 Northborough, Northamptonshire, England  -0.283333  52.650005   
86 Frodsham, Cheshire, England  -2.733334  53.299999   
87 Saffron Walden, Essex, England  0.250000  52.016666   
88 Edinburgh, Midlothian, Scotland  -3.200000  55.950001   
89 Saskatoon, Saskatchewan, Canada  -106.666695  52.133331   
90 Maine, Charente, Poitou-Charentes, France  0.166667  45.850002   
91 Leeds, Yorkshire, England  -1.583333  53.799995   
92 Killamarsh, Derbyshire, England  -1.316667  53.316669   
93 Torrington, Devon, England  -4.150000  50.950001   
94 Lympne, Kent, England  1.033333  51.066666   
95 Yarlington, Somerset, England  -2.483333  51.050003   
96 Breage, Cornwall, England  -5.333333  50.099998   
97 Merton, Devon, England  -4.100000  50.883335   
98 Ashover, Derbyshire, England  -1.483333  53.166668   
99 Hoby, Leicestershire, England  -1.000000  52.733334   
100 Windsor, Berkshire, England  -0.600000  51.483337   


«Prev 1 2 3 4 Next»