Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 401 to 441 of 441   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
401 I13032  Lacey  Jane  16 Feb 1504  16 Feb 1504  tree1 
402 I43556  le Chauve  Charles II  13 Jun 823  13 Jun 823  tree1 
403 I656611151  Lebeau  Jean Baptiste  12 Feb 1675  12 Feb 1675  Dipple 
404 I631998188  Lebeau dit Lalouette  Catherine Marie  10 Jul 1738  10 Jul 1738  Dipple 
405 I560558529  Lebeuf  Marie Josephe  20 Jun 1704  20 Jun 1704  Dipple 
406 I591147768  Leblond  Marie Charlotte  1 Jul 1722  1 Jul 1722  Dipple 
407 I25334624913  LeClerc  Mary Magdelene  14 Jul 1672  14 Jul 1672  Dipple 
408 I78518  Lloyd    2 Mar 1539  2 Mar 1539  tree1 
409 I656741887  Meloche  Anthony John  16 Sep 1744  16 Sep 1744  Dipple 
410 I6204104247  Mernan  Margaret Maria  20 Apr 1847  20 Apr 1847  Dipple 
411 I3949  Merrin  Bithiah   9 Jul 1793  9 Jul 1793  tree1 
412 I19782  of England,  BĂ©atrice  25 Jun 1242  25 Jun 1242  tree1 
413 I6117250482  Paradis  Marie  4 Feb 1684  4 Feb 1684  Dipple 
414 I12515  Parlby  Margaret  15 Mar 1687  15 Mar 1687  tree1 
415 I25334631367  Peltier  Andre  10 Jan 1765  10 Jan 1765  Dipple 
416 I8550  PHIPPS  Mosiah  22 Jul 1789  22 Jul 1789  tree1 
417 I7298  PHIPPS  William  7 Aug 1823  7 Aug 1823  tree1 
418 I584710456  Pouget  Susanne  18 Nov 1776  18 Nov 1776  Dipple 
419 I15450  Poynings  Thomas de  19 Apr 1349  19 Apr 1349  tree1 
420 I25342349107  Prudhomme  Peter Amable  12 Dec 1750  12 Dec 1750  Dipple 
421 I25334631539  Putelle Dit LeBey  Jeanne Susanne  13 Apr 1750  13 Apr 1750  Dipple 
422 I69263  Rome  Annia Galeria Faustina I "The Elder" of  21 Sep 0097  21 Sep 0097  tree1 
423 I13570  Samson  Annabelle  7 May 1387  7 May 1387  tree1 
424 I12425  Sarson  William  14 Oct 1700  14 Oct 1700  tree1 
425 I12569  Spiby  William  7 Oct 1632  7 Oct 1632  tree1 
426 I12958  Taylor  George  17 Dec 1546  17 Dec 1546  tree1 
427 I12953  Taylor  Robert  21 May 1545  21 May 1545  tree1 
428 I12933  Taylor  Rowland  6 Oct 1510  6 Oct 1510  tree1 
429 I12962  Taylor  Thomas James  19 Sep 1548  19 Sep 1548  tree1 
430 I25341316938  Tellier  Charles Armand  12 Sep 1942  12 Sep 1942  Dipple 
431 I17016  Tiptoft  Robert  11 Jun 1341  11 Jun 1341  tree1 
432 I12486  Towe  Mary  19 Jan 1675  19 Jan 1675  tree1 
433 I550888023  Tremblay  Marie Louise  24 Feb 1735  24 Feb 1735  Dipple 
434 I6731  WATKINSON  John  23 Aug 1818  23 Aug 1818  tree1 
435 I14683  Welles  John  20 Apr 1352  20 Apr 1352  tree1 
436 I728410773  West  Amasa  27 Mar 1704  27 Mar 1704  Dipple 
437 I52  Whitworth  Colin Alexander  9 Sep 1904  9 Sep 1904  tree1 
438 I231  Whitworth  Mary  24 Sep 1756  24 Sep 1756  tree1 
439 I235  Whitworth  Thomas  16 Mar 1755  16 Mar 1755  tree1 
440 I2459  WITHERS  Thomas  25 Feb 1723  25 Feb 1723  tree1 
441 I1019603387  Woolston  John  16 May 1596  16 May 1596  Dipple 


«Prev «1 ... 5 6 7 8 9