Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Faulty birth dates

         Description: Foutieve geboortedatums


Matches 401 to 450 of 590   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year
401 I53591    verch Cynfelyn  Alswn  From 1210 to 1215  1210-00-00 
402 I53824      Awst ap Cadwgan  From 655 to 713  0655-00-00 
403 I53829    Cawrda  Maelthu ap  From 530 to 560  0530-00-00 
404 I53830    Cardoc  Cathan ap  From 530 to 560  0530-00-00 
405 I53831    Cawrda  Tanwn ap  From 530 to 560  0530-00-00 
406 I53832    Caweda  Cadvarch ap  From 535 to 560  0535-00-00 
407 I53897      Theodorich  From 582 to 583  0582-00-00 
408 I53955      Godepert,  From 638 to 642  0638-00-00 
409 I53957      Perctarit,  From 638 to 642  0638-00-00 
410 I54084      Unknown  From 523 to 583  0523-00-00 
411 I54096    Halfdansson of Ringerike  Gylve  From 465 to 518  0465-00-00 
412 I54097    Halfdansson  Jofurr  From 465 to 518  0465-00-00 
413 I54098    Halfdansson of Ringerike  Raese  From 465 to 518  0465-00-00 
414 I54099    Halfdansson of Rigerike  Tengill  From 465 to 518  0465-00-00 
415 I54216      Etfinus  Unknown  0000-00-00 
416 I54373    Anatolians  Dominika  From 753 to 760  0753-00-00 
417 I54935    ap John Lloyd  Morys  From 1440 to 1445  1440-00-00 
418 I55116    Alambet  Ambey  From 1085 to 1145  1085-00-00 
419 I55476    CORNNUE    After About 0600  0600-00-00 
420 I55721    ingen lugaid  Eithne  From 0016 to 0025  0016-00-00 
421 I56396    Gruffudd  Nest Fechan ferch  From 1265 to 1285  1265-00-00 
422 I56497    Froyaz  Moninha  From 1051 to 1105  1051-00-00 
423 I56681    de Hainaut  Amalberge  From 545 to 572  0545-00-00 
424 I56719      Audion  From 470 to 514  0470-00-00 
425 I56760    von Thüringen  Gerberga  From 490 to 498  0490-00-00 
426 I56821    Raumsson  Hadding  From 375 to 435  0375-00-00 
427 I57070    mac Diarmait  Colmán Már  From 535 to 540  0535-00-00 
428 I57117    Of The Britons  Vortimer the Blessed or Fwgthefyr  King of Gwerthefyriwg  0000-00-00 
429 I57900    Ponce  Alambert  From 1040 to 1076  1040-00-00 
430 I58028    von Thüringen  Basinus II  From 440 to 464  0440-00-00 
431 I58029      Menia  From 425 to 463  0425-00-00 
432 I58101      a Lombard of the family of Gausus  From 420 to 500  0420-00-00 
433 I58251    MacDomnall  Maldowyn  From 620 to 665  0620-00-00 
434 I58627    ap Meurig Goch  Gwilym  From 1295 to 1355  1295-00-00 
435 I58690      Angharad Einion Ithel  unkown  0000-00-00 
436 I59125    ap leuan  Madog  From 1315 to 1320  1315-00-00 
437 I59130    verch Gwilym  Elsbeth  From 1347 to 1385  1347-00-00 
438 I59131    ap Gwilym  Gwilym Fychan  From 1347 to 1385  1347-00-00 
439 I59132    verch Gwilym  N N  From 1347 to 1385  1347-00-00 
440 I59133    ap Gwilym  Richard  From 1347 to 1385  1347-00-00 
441 I59365      Álvaro  From 847 to 907  0847-00-00 
442 I59530    Dos Sármatas  Babai,  From 391 to 451  0391-00-00 
443 I59592      Caratene  From 391 to 430  0391-00-00 
444 I59891    MacTighearnach  Feidlimid  From 498 to 562  0498-00-00 
445 I60022    de Mortimer  Jonet  From 1200 to 1229  1200-00-00 
446 I60285    ap Gurwared  Kyhathwye  From 1037 to 1151  1037-00-00 
447 I60584    ap Henry  Caradog  From 1297 to 1327  1297-00-00 
448 I60852      Y Fenyw  Wales  0000-00-00 
449 I60880      Zauja-e-Hishâm bin 'Abd al-Malik  From 655 to 715  0655-00-00 
450 I60885    Fornjotsson, King of Kvenland  Kari ''Wind''  From 185 to 189  0185-00-00 


«Prev «1 ... 5 6 7 8 9 10 11 12 Next»