Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: number of days between birth and death

         Description: individuals: number of days between birthday and death
individuen: aantal dagen tussen verjaardag en overlijden


Matches 401 to 450 of 3844   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 77» Next»

# Person ID Last Name First Name Birth Date Death Date Number_of_days Living Tree
401 I550813533  Deig  Clarence Henry  16 Aug 1909  31 Oct 1994  31122  Dipple 
402 I8965  Johnson  Henry Joseph Richard  11 May 1874  26 Jul 1959  31121  bethwhitworth 
403 I5749  Christensen  Cecile Bertina  14 Apr 1910  23 Jun 1995  31116  tree1 
404 I3962  Perry  Rhea Emily  6 Sep 1870  6 Nov 1955  31106  tree1 
405 I12523  Rodely  Judith  Bef 18 Jan 1617  14 Mar 1702  31101  tree1 
406 I4767  Grinolds  Frank Wilson  25 May 1854  4 Jul 1939  31085  tree1 
407 I599868736  Fortier  Marie Francoise  8 Apr 1734  07 May 1819  31074  Dipple 
408 I25336244297  Sowerby  Jennie  23 Jan 1906  16 Feb 1991  31070  Dipple 
409 I9081  Degenhardt  Margaretha Elizabeth  30 Jun 1824  24 Jul 1909  31069  bethwhitworth 
410 I882  RUSSELL  Robert Booth  11 Feb 1902  18 Feb 1987  31053  tree1 
411 I1947  RUSSELL  Liberty  28 Apr 1827  4 May 1912  31052  tree1 
412 I568788880  Bertrand  Lillian May  13 May 1920  18 May 2005  31051  Dipple 
413 I77078  the Thassi  Simon (Simão)  Bef 220  Bef 135  31045  tree1 
414 I1019603320  Durand  Catherine  28 Sep 1753  17 Sep 1838  31034  Dipple 
415 I13838  Middleton  Thomas  1 Jan 1390  2 Dec 1474  31015  tree1 
416 I5327  Evans  Maude  9 Dec 1887  7 Nov 1972  31014  tree1 
417 I583829136  Goyette  Marie Genevieve  2 Jul 1795  17 May 1880  31000  Dipple 
418 I72502  Fulvus Minor  Titus Aurelius  23 Apr 0030  7 Mar 115  30998  tree1 
419 I5278  Grinnell  Jane Ann  19 Jun 1815  1 May 1900  30997  tree1 
420 I191003296896  Adam  Clyde Edward  8 April 1904  12 Feb 1989  30991  Dipple 
421 I25336140235  Dippel  Mary Ellen  05 Jan 1920  10 Nov 2004  30991  Dipple 
422 I628495519  Arocha  Reynaldo  15 Jan 1929  20 Nov 2013  30990  Dipple 
423 I1400271213  Sapp  William E  04 May 1848  02 Mar 1933  30982  Dipple 
424 I4524  Grinolds  Clarence Wesley  23 May 1885  18 Mar 1970  30979  tree1 
425 I192204241297  Frisque  Hilary L.  1 May 1929  18 February 2014  30974  Dipple 
426 I4534  Nelson  Job Vincent  5 Apr 1871  17 Jan 1956  30967  tree1 
427 I4701  Grinolds  Jessie Adelia  9 Mar 1890  17 Dec 1974  30963  tree1 
428 I1063911730  Maniex  Theresa Helena  22 Apr 1887  16 Jan 1972  30949  Dipple 
429 I1019603471  Antaya  David  18 Jan 1846  4 Oct 1930  30939  Dipple 
430 I16860  de Lathom  Robert  22 Jun 1240  2 Mar 1325  30933  tree1 
431 I547695249  Sollenberger  Christopher Columbus  16 Sep 1827  21 May 1912  30928  Dipple 
432 I25348994840  Dyer  Josiah  28 Sep 1879  29 May 1964  30924  Dipple 
433 I9359  Morgan  Bourne  15 Mar 1841  12 Nov 1925  30922  tree1 
434 I23801  Scales  Roger  From 8 January 1221 to 7 January 1222  Bef 4 Sep 1305  30918  tree1 
435 I9684  Marden  Edith Emmaline  16 Dec 1869  4 Aug 1954  30911  tree1 
436 I190024496732  Waun  Mary Elizabeth  12 Nov 1894  29 Jun 1979  30909  Dipple 
437 I5667  Nelson  Cate Rosetta  1 Jan 1898  10 Aug 1982  30901  tree1 
438 I5053  Schoonover  Catharine  14 Aug 1903  14 Mar 1988  30894  tree1 
439 I5718  Heyen  Dick Herman  15 Mar 1905  12 Oct 1989  30892  tree1 
440 I25336300809  Rhode  Frank J.  16 Aug 1903  11 Mar 1988  30889  Dipple 
441 I25348996655  Sweat  Florence Marilyn  9 Apr 1926  24 Oct 2010  30879  Dipple 
442 I1019603450  Woolston  William Joseph  01 Mar 1847  06 Sep 1931  30869  Dipple 
443 I4762  Grinolds  Elinora Betsy  29 Oct 1843  21 Apr 1928  30855  tree1 
444 I4702  Flaherty  Helen  2 Aug 1913  10 Jan 1998  30842  tree1 
445 I4445  Schoonover  Bernie William  2 Aug 1913  10 Jan 1998  30842  tree1 
446 I564656294  Girard  Marie Charlotte  11 Jul 1737  18 Dec 1821  30840  Dipple 
447 I25342395910  Johnson  Baxter  12 Dec 1846  12 May 1931  30831  Dipple 
448 I1430  CARPENTER  John Frye  21 Feb 1864  10 Jul 1948  30820  tree1 
449 I1978  RUSSELL  Marcellas S.  20 Sep 1855  7 Feb 1940  30820  tree1 
450 I17288  de Brabant  Jeanne  24 Jun 1322  1 Nov 1406  30810  tree1 


«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 77» Next»