Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Children born before their father

         Description: Kinderen geboren voor hun vader


Matches 351 to 400 of 462   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age Tree
351 I57874  Soares da Maia  Goda  Bef 1043  I48333  Abt 1050  -8  I48334  1062  -20  tree1 
352 I48625  von Weimar  Sigbert  912  I48623  Abt 920  -8  I48624  Abt 900  12  tree1 
353 I79991    Howel Vychan  Abt 1498  I62695  Abt 1505  -7  I79975  Abt 1472  26  tree1 
354 I68591  Baskerville  Robert I  1023  I69774  Abt 1030  -7  I69775  Abt 1030  -7  tree1 
355 I61367  Cynwrig  Efa ferch  Abt 1285  I61365  Abt 1292  -7  I61366  Abt 1290  -5  tree1 
356 I77503  de Freville  Baldwin  Abt 1200  I78107  1207  -7  I78108  1205  -5  tree1 
357 I36425  de Meulan  Emma  Abt 940  I36423  947  -7  I36424  945  -5  tree1 
358 I58557  Delaval  Eustace  Abt 1218  I58555  Abt 1225  -7  I58556  Abt 1224  -6  tree1 
359 I21286  Fitz Henry  Peter  1128  I23888  1135  -7  I23889  1145  -17  tree1 
360 I61479  Gunter  Alswn  Abt 1450  I62698  Abt 1457  -7  I62699  Abt 1461  -11  tree1 
361 I40066  Laínez Vivar  Diego  1000  I42403  1007  -7  I42404  Abt 1003  -3  tree1 
362 I46797  Menéndez de Valdés  Ramiro  895  I46795  902  -7  I46796  895  tree1 
363 I32198  Ponce de Minerva  Ramiro  1123  I32193  Abt 1130  -7  I32194  Abt 1133  -10  tree1 
364 I79992  Salesbury  Thomas " Fychan"  1498  I62695  Abt 1505  -7  I79975  Abt 1472  26  tree1 
365 I48936    Queen Miriam of Bretagne  Abt 704  I50248  Abt 710  -6  I50249  Abt 712  -8  tree1 
366 I46867  Alvarez Alvarez  Bernardina  3 Jul 964  I46865  Abt 970  -6  I46866  10 Nov 942  22  tree1 
367 I58395  ap Ceredig  Usai  453  I57154  459  -6  I57153  Abt 425  28  tree1 
368 I32832  Collwyn  Merwydd Goch Ap  Abt 1019  I32829  Abt 1025  -6  I32830  1025  -6  tree1 
369 I58559  de Valle  Gilbert  Abt 1219  I58555  Abt 1225  -6  I58556  Abt 1224  -5  tree1 
370 I58130    Caretene  506  I58128  511  -5  I58129  474  32  tree1 
371 I82510    Gwenllian verch Ieuan  Abt 1225  I49545  Abt 1230  -5  I49546  Abt 1234  -9  tree1 
372 I39217  Coemgáin mac Máil Brigti  Gille  Abt 970  I41757  975  -5  I41758  980  -10  tree1 
373 I27320  d'Amboise  Agnes  Abt 1102  I30705  18 May 1107  -5  I30706  7 Jan 1100  tree1 
374 I34312  d'Aubigny  Guillaume  Abt 1010  I37204  Bef 1016  -5  I37205  985  25  tree1 
375 I56717  de Alemannen  Leutfrid  450  I58099  Abt 455  -5  I58100  Abt 457  -7  tree1 
376 I32316  de Beaugency,  Lancelin  995  I35454  Abt 1000  -5  I35455  978  17  tree1 
377 I45078  De Chateau Gontier  Guicher  Abt 990  I46951  Abt 995  -5  I46952  Abt 1000  -10  tree1 
378 I25807  de Gamboa  Elvira Sanchez  1180  I28957  1185  -5  I28958  1185  -5  tree1 
379 I36912  de La Ferté Hubert  Hubert II  Abt 1030  I39680  Abt 1035  -5  I39681  Abt 1035  -5  tree1 
380 I23903  de Neuchâtel  Rudolph  1070  I26870  1075  -5  I26871  1068  tree1 
381 I37618  de Rumigny Florennes  Godeffroy  1015  I29843  Abt 1020  -5  I40254  1005  10  tree1 
382 I40780  de Vitré, abbot of Marmoutier  William  From 975 to 1035  I40774  980  -5  I40775  Abt 970  tree1 
383 I40778  de Vitré, Lord of Acigne  Renaud  From 975 to 1035  I40774  980  -5  I40775  Abt 970  tree1 
384 I40779  de Vitré, Lord of Marcille  Robert  From 975 to 1035  I40774  980  -5  I40775  Abt 970  tree1 
385 I40777  de Vitré, Nun  O.  From 975 to 1035  I40774  980  -5  I40775  Abt 970  tree1 
386 I21096  de WAZIERES  Helluin  1155  I23525  Abt 1160  -5  I23526  1163  -8  tree1 
387 I57408  ferch Madog  Jonet  Abt 1330  I58777  1335  -5  I58778  1341  -11  tree1 
388 I51932  Gruffudd  Margred ferch  Abt 1412  I51930  1417  -5  I51931  Abt 1396  16  tree1 
389 I62677  Ifan  Morgan ap  1437  I62675  Abt 1442  -5  I62676  Abt 1445  -8  tree1 
390 I7515  KIRK  Mary  Abt 1855  I7854  Abt 1860  -5  I8314  Abt 1862  -7  tree1 
391 I29119  Londres  Hawise de  Abt 1023  I32381  Abt 1028  -5  I32382  Abt 1028  -5  tree1 
392 I62773  Maelog    Abt 1198  I63989  1203  -5  I63990  1207  -9  tree1 
393 I54388  Of Tabaristan  Qarin I  Abt 775  I55670  780  -5  I55671  784  -9  tree1 
394 I31524  Pigot  Robert  Abt 1140  I31522  1145  -5  I31523  From 8 January 1120 to 7 January 1121  20  tree1 
395 I79994  Salusbury  Katherine  Abt 1500  I62695  Abt 1505  -5  I79975  Abt 1472  28  tree1 
396 I37666  Scrob    1000  I40296  1005  -5  I40297  985  15  tree1 
397 I42119  Semur  Lambert de  Abt 965  I42117  Abt 970  -5  I42118  Abt 935  30  tree1 
398 I14780  Stanley  Elizabeth  Abt 1367  I14778  Abt 1372  -5  I14779  1352  15  tree1 
399 I53755  Sylez  Aldegastro  Abt 748  I55150  Abt 753  -5  I55151  Abt 757  -9  tree1 
400 I65826  the Great patriarch of Armenia  Nerses I  Abt 310  I66856  315  -5  I66857  312  -2  tree1 


«Prev «1 ... 4 5 6 7 8 9 10 Next»