Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Faulty birth dates

         Description: Foutieve geboortedatums


Matches 351 to 400 of 590   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»

# Person ID lnprefix Last Name First Name Birth Date Birth Year
351 I45709      Bilichildis  From 793 to 808  0793-00-00 
352 I45788    von der Ostmark  Hidda  From 781 to 841  0781-00-00 
353 I45813      Hedwige  From 779 to 835  0779-00-00 
354 I46214    d'Avignon  Thierry II  From 865 to 921  0865-00-00 
355 I46271    von Gilching  Arnold I  From 949 to 975  0949-00-00 
356 I46360    Lekapene  Helene  From 940 to 945  0940-00-00 
357 I46711    Mendéz  Rodrigo  From 955 to 985  0955-00-00 
358 I46749    Rodriguez  Guterre  From 965 to 1025  0965-00-00 
359 I46752    Árias  Adosinda  From 989 to 1047  0989-00-00 
360 I47031    auf Salzburggau  N. N.  From 870 to 930  0870-00-00 
361 I47146      Theoderic III,  From 815 to 831  0815-00-00 
362 I47256      Nibelung II,  From 750 to 760  0750-00-00 
363 I47360    d'Arles  Richilde  From 854 to 859  0854-00-00 
364 I47554    von Eifelgau  Matfrede IV Manfred VIII  From 855 to 895  0855-00-00 
365 I47623    Den Gamle  Unknown  From 817 to 957  0817-00-00 
366 I47625    Raeda    From 850 to 910  0850-00-00 
367 I47718    Gormo    From 818 to 876  0818-00-00 
368 I47724    von Kleve  Eberhard  From 830 to 1000  0830-00-00 
369 I48287    Nunes de Castrogeriz  Dª. Controle  From 823 to 883  0823-00-00 
370 I48660      Theodoric I, comte du Vexin  From 815 to 831  0815-00-00 
371 I48784      Loupe Sancho III  From 728 to 770  0728-00-00 
372 I48897    Hjalmthersson  Eylimi  From 675 to 688  0675-00-00 
373 I49052    mac Ruaidrí  Cathamal  From 815 to 875  0815-00-00 
374 I49417    Lekapene Augusta  Maria "Irene"  From 920 to 925  0920-00-00 
375 I49745    of Nuno Velaz of Alava  Unknown mother  From 825 to 885  0825-00-00 
376 I49747    Rodríguez  N.N.  From 820 to 878  0820-00-00 
377 I49761    Lugo  Pedro  Unknown  0000-00-00 
378 I49847      Borrell II  From 918 to 942  0918-00-00 
379 I49966    van Maasgouw  Lambert  From 890 to 929  0890-00-00 
380 I50050    Vezér  Töhötöm Tétény  From 927 to 933  0927-00-00 
381 I50662    Leinster  Ruaidri  From 735 to 769  0735-00-00 
382 I50739    ap Llywelyn  Ieuan  From 1396 to 1420  1396-00-00 
383 I50740    ap Llywelyn  Ieuan  From 1396 to 1420  1396-00-00 
384 I50753    ap Jenkin  John  From 1420 to 1442  1420-00-00 
385 I51060      Díaz (?)  From 735 to 863  0735-00-00 
386 I51096    Romanez  Gontiña  From 830 to 870  0830-00-00 
387 I51097    Ordóñez  Alvaro  From 876 to 924  0876-00-00 
388 I51320      Bathilde  From 626 to 627  0626-00-00 
389 I51362      Regintrud  From 660 to 665  0660-00-00 
390 I51430    d'Aquitaine  Alberic  From 619 to 645  0619-00-00 
391 I51588    Nantes    From 761 to 805  0761-00-00 
392 I51775    of Aquitaine y Gascony  Hunoald  From 674 to 705  0674-00-00 
393 I51811    Makedonia  Theophilos  From 803 to 813  0803-00-00 
394 I51852    of Northumbria  Eanred  From 750 to 820  0750-00-00 
395 I52273      Dordia Viegas, Senhora de Sequeiros  Before About 1090  1090-00-00 
396 I52647      Signe  From 618 to 640  0618-00-00 
397 I52656      Signe  From 475 to 535  0475-00-00 
398 I52724    of Austrasia  Aude  From 672 to 732  0672-00-00 
399 I52744    mac Fiachra  Uraad  From 637 to 663  0637-00-00 
400 I52870      Desconhecida  Desconhecida  0000-00-00 


«Prev «1 ... 4 5 6 7 8 9 10 11 12 Next»