Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: indivuals ordered by ascending age

         Description: indivuals ordered by ascending age (only deceased)


Matches 33901 to 33913 of 33913   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 675 676 677 678 679

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
33901 Kent  Hengist King of  I58457  310  0310-00-00  489  0489-00-00  179  tree1 
33902 ap Selyf  Aldroen  I65985  197  0197-00-00  380  0380-00-00  183  tree1 
33903 Peltier dit Antaya  Augustin  I1019603338  30 Mar 1715  1715-03-30  28 April 1905  1905-04-28  190  Dipple 
33904 Palmer  Elizabeth  I12757  Abt 1586  1586-00-00  Abt 1780  1780-00-00  194  tree1 
33905 Di Sera - Lacon-Serra - de Cervera, di Bas  Maria Agalbursa  I47862  Abt 990  0990-00-00  Abt 1192  1192-00-00  202  tree1 
33906   Nowy ap Arthwyr of Wales  I56580  575  0575-00-00  778  0778-00-00  203  tree1 
33907 Murdac  Juliana  I39979  930  0930-00-00  Aug 1170  1170-08-00  240  tree1 
33908 von Kleve  Eberhard  I47724  From 830 to 1000  0830-00-00  Aft 27 Sep 1074  1074-09-28  244  tree1 
33909 CRADDOCK  George Richard  I12979  1530  1530-00-00  5 Oct 1793  1793-10-05  263  tree1 
33910 Mac Breasal  Imchad  I56907  190  0190-00-00  1282  1282-00-00  1092  tree1 
33911 Nichills  Elizabeth  I13192  152  0152-00-00  1550  1550-00-00  1398  tree1 
33912 ferch Byrchan  Marchell  I57981  448  0448-00-00  Abt 1904  1904-00-00  1456  tree1 
33913 Ap Llewelyn  Aydan  I70898  Abt 1318  1318-00-00  13469  3469-00-00  2151  tree1 


«Prev «1 ... 675 676 677 678 679