Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 301 to 350 of 441   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
301 I21140    Louis VI “le Gros”  1 Dec 1081  1 Dec 1081  tree1 
302 I18883    Mary  11 Mar 1278  11 Mar 1278  tree1 
303 I27910    Matilda of England  6 Jun 1156  6 Jun 1156  tree1 
304 I23652    Philippe I  23 May 1052  23 May 1052  tree1 
305 I24778    Philippe II Auguste  21 Aug 1165  21 Aug 1165  tree1 
306 I18915    Robert II "le Noble"  17 Sep 1250  17 Sep 1250  tree1 
307 I29304  Afonso  Henrique  5 Mar 1147  5 Mar 1147  tree1 
308 I25341231870  Antaya  Andrew  12 Oct 1782  12 Oct 1782  Dipple 
309 I1019603498  Antaya  Anthony  20 Apr 1824  20 Apr 1824  Dipple 
310 I550839914  Antaya  Marguerite-Fredoline  6 Nov 1885  6 Nov 1885  Dipple 
311 I13917  Arnold  Elizabeth  17 Aug 1364  17 Aug 1364  tree1 
312 I1405050766  Audet dit Lapointe  Pierre  10 Mar 1751  10 Mars 1751  Dipple 
313 I560788499  Auger  Jean  19 Feb 1670  19 Feb 1670  Dipple 
314 I12598  Baradale  Jacob  1 Apr 1630  1 Apr 1630  tree1 
315 I12601  Baradale  Mary  9 Apr 1636  9 Apr 1636  tree1 
316 I12596  Baradale  William  3 Jan 1625  3 Jan 1625  tree1 
317 I12291  Barber  John  10 Sep 1810  10 Sep 1810  tree1 
318 I12499  Barradale  Elizabeth  11 Oct 1674  11 Oct 1674  tree1 
319 I12502  Barradale  Henry  10 Jun 1690  10 Jun 1690  tree1 
320 I12423  Barradale  Mary  14 Sep 1716  14 Sep 1716  tree1 
321 I12527  Barradell  George  16 Sep 1645  16 Sep 1645  tree1 
322 I12528  Barradell  Lancelot  13 Oct 1646  13 Oct 1646  tree1 
323 I12589  Barradell  Thomas  8 Apr 1635  8 Apr 1635  tree1 
324 I12421  Barradell  Thomas  12 Oct 1714  12 Oct 1714  tree1 
325 I1019603296  Beall  James William  05 Feb 1652  5 Feb 1652  Dipple 
326 I14423  Beauchamp  Elizabeth  16 Sep 1415  16 Sep 1415  tree1 
327 I12443  Beeby  Lucy  24 Jan 1650  24 Jan 1650  tree1 
328 I560961843  Bergeron  Andre  28 Dec 1727  28 Dec 1727  Dipple 
329 I631998186  Bergeron  Simon  16 Nov 1724  16 Nov 1724  Dipple 
330 I611033755  Bidet  Jeanne  24 Jan 1676  24 Jan 1676  Dipple 
331 I560984941  Blais  Joseph Marie  24 Jun 1785  24 Jun 1785  Dipple 
332 I1013890799  Boilard  Louis Isidore  11 Mar 1799  11 Mar 1799  Dipple 
333 I12457  Brewin  Elizabeth  15 Sep 1700  15 Sep 1700  tree1 
334 I643780711  Burke  Dorothea  19 Feb 1806  19 Feb 1806  Dipple 
335 I12963  Burwell  Elizabeth Ann  14 Oct 1552  14 Oct 1552  tree1 
336 I656741891  Campeau  Marie Louise  09 Sep 1752  09 Sep 1752  Dipple 
337 I726061607  Canada  Teresa Henault  10 Apr 1700  10 Apr 1700  Dipple 
338 I566479649  Charron  Jean Baptiste  03 Jan 1712  3 Jan 1712  Dipple 
339 I1019603339  Charron  Marie Madeleine  20 Feb 1715  20 Feb 1715  Dipple 
340 I7877  CHESTER  Mary  16 Jun 1751  16 Jun 1751  tree1 
341 I624405778  Chicoine  Marie Madeleine  11 Mar 1672  11 Mar 1672  Dipple 
342 I34062  Clare  William  4 Apr 1574  4 Apr 1574  tree1 
343 I15076  Cook  Frances Emily  6 Jun 1320  6 Jun 1320  tree1 
344 I67195  d'Anyers  Margaret  20 Nov 1347  20 Nov 1347  tree1 
345 I6206496342  Daigneau  Marie Lea "Lillian"  30 Oct 1863  30 Oct 1863  Dipple 
346 I14676  Darcy  Philip  21 May 1352  21 May 1352  tree1 
347 I23324  de Aragón  Jaime I  2 Feb 1208  2 Feb 1208  tree1 
348 I14351  de Berkeley  John  23 Jan 1352  23 Jan 1352  tree1 
349 I16791  de Clifford  Robert  1 Apr 1274  1 Apr 1274  tree1 
350 I26145  de Dreux  Robert II  4 May 1154  4 May 1154  tree1 


«Prev «1 ... 3 4 5 6 7 8 9 Next»