Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 301 to 350 of 484   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
301 I25334624913  LeClerc  Mary Magdelene  14 Jul 1672  28 Oct 1702  354  Dipple 
302 I13171  Lehmann  Agnes Catherine  28 Jul 1452  1479  574  tree1 
303 I674  Leverton  George  15th Jul 1827  1901  199  tree1 
304 I8340  LOCKTON  Thomas  13 Jul 1665  17 Apr 1727  361  tree1 
305 I1039  Lones  Jacob Newton II  10 Jul 1814  23 Mar 1904  212  tree1 
306 I1046  LONES  Jacob Newton II  10 Jul 1814  23 Mar 1904  212  tree1 
307 I7359  LORD  Dickon  Abt Jul 1872  1926  154  tree1 
308 I1032  LOVE  Nellie Mae  21 Jul 1900  Sep 1987  126  tree1 
309 I22596  Lucy  John  22 Jul 1240  DECEASED  786  tree1 
310 I6062639007  Mailloux  Marie Anne  9 Jul 1674  2 Mar 1736  352  Dipple 
311 I25342023703  Malinowski  Viola Amanda  13 Jul 1904  10 Oct 1979  122  Dipple 
312 I6512  MALTBY  Elsie Cecelia K  3 Jul 1902  1977  124  tree1 
313 I9826  Marden  Allen  22 Jul 1865  15 Jan 1876  161  tree1 
314 I6111445462  Marendeau  Jeanne  30 July 1656  3 Jun 1734  370  Dipple 
315 I8988  Maughan  Alfred Sherwood  26 Jul 1863    163  bethwhitworth 
316 I8785  Maughan  John  7 July 1906  16 October 1990  120  bethwhitworth 
317 I8824  Maughan  John  14 Jul 1816  12 May 1893  210  bethwhitworth 
318 I1388  McGRAW  Nancy  19 Jul 1826  12 Mar 1897  200  tree1 
319 I6062636682  Mercier  Jeanne  16 Jul 1651  16 Nov 1699  375  Dipple 
320 I3949  Merrin  Bithiah   9 Jul 1793  18 Apr 1801  233  tree1 
321 I636  Merrin  Mary  17 Jul 1854  1929  172  tree1 
322 I667  Merrin  William  10 Jul 1779  3 Jun 1851  247  tree1 
323 I192204215020  Miller  Donald Francis  30 Jul 1915  12 May 1985  111  Dipple 
324 I728034127  Morin  Josephe Marie  11 Jul 1725  6 Sep 1793  301  Dipple 
325 I18301  Multon  Margaret  20 Jul 1300  18 Dec 1361  726  tree1 
326 I14438  Murray  Lady Sarah  23 Jul 1340  1 Sep 1392  686  tree1 
327 I5687  Nelson  Clifford Byron  11 Jul 1903  15 May 1981  123  tree1 
328 I12177  Nelson  George Harry  4 Jul 1885  Apr 1952  141  tree1 
329 I5703  Nelson  Orie Irae  21 Jul 1908  26 Jul 1984  118  tree1 
330 I570523054  Neumann  Louise Florentine  11 Jul 1909    117  Dipple 
331 I570523048  Neumann  Martha Auguste Anna  13 Jul 1902  23 Dec 1994  124  Dipple 
332 I7659  NEVILLE  Anne  11 Jul 1456  16 Mar 1484  570  tree1 
333 I1985261152  Newbold  Michael  01 Jul 1623  19 Nov 1692  403  Dipple 
334 I7914  NEWTON  Mary  24 Jul 1845    181  tree1 
335 I7600  NEWTON  Nellie  26 Jul 1905  1983  121  tree1 
336 I1307  Nicholas  William  17 Jul 1884  3 Sep 1957  142  tree1 
337 I8830  Nielsen  Ivy Jane  14 July 1916  24 March 1969  110  bethwhitworth 
338 I623900442  Niemeier  Anton  08 Jul 1847  06 Jan 1897  179  Dipple 
339 I2831  Noel  William Conn  11 Jul 1905  27 Sep 1988  121  tree1 
340 I591323011  Noelle  Emma C  03 Jul 1903  07 Jul 1991  123  Dipple 
341 I25213  of Huntingdon  Matilda  2 Jul 1072  23 Apr 1130  954  tree1 
342 I17282  of The Tower,  Joan  5 Jul 1321  7 Sep 1362  705  tree1 
343 I16045  of Windsor  Margaret  20 Jul 1346  From 1 October 1361 to 25 December 1361  680  tree1 
344 I4510  Oldham  James  20 Jul 1874  Mar 1972  152  tree1 
345 I7815  Oriel  Jane Elizabeth Ebsworth  11 Jul 1926  Feb 1997  100  tree1 
346 I550813495  Orth  Anna  Jul 1873  25 Jun 1956  153  Dipple 
347 I25334624307  Ouellette  Susanne  14 Jul 1770  02 Sep 1834  256  Dipple 
348 I873  PARKER  Amanda  7 Jul 1821  23 Sep 1892  205  tree1 
349 I9481  Parker  Eleanor  21 Jul 1841    185  tree1 
350 I461  Parker  John  16 Jul 1838  29 Mar 1917  188  tree1 


«Prev «1 ... 3 4 5 6 7 8 9 10 Next»