Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People buried before death

         Description: Mensen die begraven zijn voordat ze zijn gestorven


Matches 301 to 350 of 1708   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 35» Next»

# Person ID First Name Last Name Death Date Death Year Burial Date Burial Year difference
301 I15831  Robert  Sutton  Bef 3 Apr 1452  1452-04-02  1452  1452-00-00 
302 I15869  John  Mautravers  16 Feb 1365  1365-02-16  Feb 1365  1365-02-00 
303 I15914  Margaret  Audley  7 Sep 1349  1349-09-07  Sep 1349  1349-09-00 
304 I15915  Elizabeth  Stafford  7 Aug 1376  1376-08-07  Aug 1376  1376-08-00 
305 I15921  Beatrice  Stafford  14 Apr 1415  1415-04-14  Apr 1415  1415-04-00 
306 I15922  Maurice  FitzMaurice  5 Jun 1358  1358-06-05  1358  1358-00-00 
307 I15923  Thomas  de Ros  8 Jun 1384  1384-06-08  Jun 1384  1384-06-00 
308 I15926  Hugh  Stafford  16 Oct 1386  1386-10-16  1386  1386-00-00 
309 I15935  Elizabeth of Lancaster    24 Nov 1426  1426-11-24  Nov 1426  1426-11-00 
310 I15938  WalĂ©ran III  de Luxembourg  12 Apr 1415  1415-04-12  Apr 1415  1415-04-00 
311 I15939  Richard  FitzAlan  24 Jan 1376  1376-01-24  1376  1376-00-00 
312 I15940  Eleanor    11 Jan 1372  1372-01-11  1372  1372-00-00 
313 I15941  Richard  FitzAlan  21 Sep 1397  1397-09-21  1397  1397-00-00 
314 I15944  Joan  FitzAlan  7 Apr 1419  1419-04-07  Apr 1419  1419-04-00 
315 I15945  Humphrey  de Bohun  16 Jan 1373  1373-01-16  Jan 1373  1373-01-00 
316 I15946  Thomas  FitzAlan  19 Feb 1414  1414-02-19  1414  1414-00-00 
317 I15951  Sir William  la Zouche, second Lord Zouche of Haryngworth  23 Apr 1382  1382-04-23  1382  1382-00-00 
318 I15955  William  la Zouche  4 May 1396  1396-05-04  May 1396  1396-05-00 
319 I15968  John  Mautravers  22 Jan 1349  1349-01-22  Jan 1349  1349-01-00 
320 I15989  Sir Ralph  de Neville  5 Aug 1367  1367-08-05  Aug 1367  1367-08-00 
321 I15991  Catherine  Neville  1 Sep 1361  1361-09-01  Sep 1361  1361-09-00 
322 I15992  William Dacre    18 Jul 1361  1361-07-18  1361  1361-00-00 
323 I16000  William  de Neville  Aft 16 May 1394  1394-05-17  Aug 1320  1320-08-00  -74 
324 I16002  Margaret  Neville  12 May 1372  1372-05-12  1372  1372-00-00 
325 I16004  Henry  de Percy  20 Feb 1408  1408-02-20  Feb 1408  1408-02-00 
326 I16018  Mary of Lancaster    1 Sep 1362  1362-09-01  Sep 1362  1362-09-00 
327 I16032  Edward  of Woodstock,  8 Jun 1376  1376-06-08  1376  1376-00-00 
328 I16034  Engererrand  Coucy VII  18 Feb 1397  1397-02-18  Feb 1397  1397-02-00 
329 I16036  Joan  of England  1 Jul 1348  1348-07-01  Jul 1348  1348-07-00 
330 I16037  William  of Hatfield  16 Feb 1337  1337-02-16  1337  1337-00-00 
331 I16038  Lionel of Antwerp    17 Oct 1368  1368-10-17  Oct 1368  1368-10-00 
332 I16039  Elizabeth  de Burgh  10 Dec 1363  1363-12-10  Dec 1363  1363-12-00 
333 I16042  Blanche    Mar 1342  1342-03-00  1342  1342-00-00 
334 I16043  Mary    Mar 1362  1362-03-00  1362  1362-00-00 
335 I16047  William    5 Sep 1348  1348-09-05  Sep 1348  1348-09-00 
336 I16048  Thomas  of Woodstock  9 Sep 1397  1397-09-09  Sep 1397  1397-09-00 
337 I16056  Philippa  de Roet  Bef 17 Nov 1387  1387-11-16  1387  1387-00-00 
338 I16082  Richard  de Sutton  25 Apr 1318  1318-04-25  1318  1318-00-00 
339 I16134  Margaret  Scales  8 May 1416  1416-05-08  1416  1416-00-00 
340 I16149  Hugh  Bardolf  Sep 1304  1304-09-00  1304  1304-00-00 
341 I16163  Peter  de Grandison  10 Aug 1358  1358-08-10  Aug 1358  1358-08-00 
342 I16165  Joan  de Geneville  19 Oct 1356  1356-10-19  Oct 1356  1356-10-00 
343 I16171  Mabilia  Grandison  1350  1350-00-00  Aft 23 Apr 1349  1349-04-24  -1 
344 I16172  John  de Pateshull  7 Aug 1349  1349-08-07  1349  1349-00-00 
345 I16177  William  Montagu  30 Jan 1344  1344-01-30  Jan 1344  1344-01-00 
346 I16203  Giles  de Braose  6 Feb 1310  1310-02-06  Feb 1310  1310-02-00 
347 I16220  John  de Ufford  20 May 1349  1349-05-20  1349  1349-00-00 
348 I16234  Brian  Stapleton  Aft 16 May 1394  1394-05-17  1394  1394-00-00 
349 I16235  Alice  St. Philibert  21 Dec 1384  1384-12-21  1384  1384-00-00 
350 I16238  Oliver  Ingham  29 Jan 1344  1344-01-29  Jan 1344  1344-01-00 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 35» Next»