Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Faulty death dates

         Description: foutieve overlijdensdatums


Matches 301 to 350 of 36723   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 735» Next»

# Person ID lnprefix Last Name First Name Death Date Death Year
301 I12505    Barradell  Ann  DECEASED  0000-00-00 
302 I12506    Barradell  Mary  DECEASED  0000-00-00 
303 I12511    Parlby  John  DECEASED  0000-00-00 
304 I12512    Tyers  Mary  DECEASED  0000-00-00 
305 I12514    Parleby  Anna  DECEASED  0000-00-00 
306 I12515    Parlby  Margaret  DECEASED  0000-00-00 
307 I12516    Farmer  Richard  DECEASED  0000-00-00 
308 I12517    Parleby  Jane (Jana)  DECEASED  0000-00-00 
309 I12518    Fisher  Johannes  DECEASED  0000-00-00 
310 I12519    Hulcock  Anne  DECEASED  0000-00-00 
311 I12520    Fisher  Robert  DECEASED  0000-00-00 
312 I12521      Margarat  DECEASED  0000-00-00 
313 I12524    Barradell  Thomas  DECEASED  0000-00-00 
314 I12525      Darity  DECEASED  0000-00-00 
315 I12526    Peddle  Mary  DECEASED  0000-00-00 
316 I12528    Barradell  Lancelot  DECEASED  0000-00-00 
317 I12529    Barradell  Rebecky  DECEASED  0000-00-00 
318 I12530    Baradell  Joseph  DECEASED  0000-00-00 
319 I12531    Burbage  Mary  DECEASED  0000-00-00 
320 I12532    Barradell  Judith  DECEASED  0000-00-00 
321 I12534    Fukes  Robert  DECEASED  0000-00-00 
322 I12535    Fukes  Mrs Ellinor  DECEASED  0000-00-00 
323 I12536    Fukes  Robert  DECEASED  0000-00-00 
324 I12538    Beeby  Thomas  DECEASED  0000-00-00 
325 I12539      Hannah  DECEASED  0000-00-00 
326 I12542    Beeby  Alice  DECEASED  0000-00-00 
327 I12543    Beeby  Ann  DECEASED  0000-00-00 
328 I12544    Beeby  Christopher  DECEASED  0000-00-00 
329 I12545    Beeby  Christopher  DECEASED  0000-00-00 
330 I12547    Beeby  Thomas  DECEASED  0000-00-00 
331 I12548      Sarah  DECEASED  0000-00-00 
332 I12549    Beeby  Mary  DECEASED  0000-00-00 
333 I12550    Draycutt  William  DECEASED  0000-00-00 
334 I12551    Draycutt  Mrs William  DECEASED  0000-00-00 
335 I12552      Ann  DECEASED  0000-00-00 
336 I12553    Brewin  John  DECEASED  0000-00-00 
337 I12555      Clare  DECEASED  0000-00-00 
338 I12556    GUNISON  John  DECEASED  0000-00-00 
339 I12557    GUNNISON  Marke  DECEASED  0000-00-00 
340 I12559    GUNNISON  William  DECEASED  0000-00-00 
341 I12561    GUNNISON  Elizabeth  DECEASED  0000-00-00 
342 I12562    GUNNISONN  Robert  DECEASED  0000-00-00 
343 I12563    GUNNISON  Richard  DECEASED  0000-00-00 
344 I12564    Gunniston  Sara  DECEASED  0000-00-00 
345 I12565    GUNNISTON  Thomas  DECEASED  0000-00-00 
346 I12566    GUNNISON  Anne  DECEASED  0000-00-00 
347 I12567    Spibie  Thomas  DECEASED  0000-00-00 
348 I12568    Palmer  Millicent  DECEASED  0000-00-00 
349 I12569    Spiby  William  DECEASED  0000-00-00 
350 I12570      Alice  DECEASED  0000-00-00 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 735» Next»