Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 251 to 300 of 441   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
251 I17826  de Lucy  Geoffrey  21 Jan 1287  22 Jan 1287  tree1 
252 I15443  de Mowbray  John  29 Nov 1310  Aft 29 Nov 1310  tree1 
253 I16343  de Samlesbury  Elizabeth  6 May 1256  Aft 6 May 1256  tree1 
254 I20535  de Somery  Margaret  9 Feb 1229  Aft 9 Feb 1229  tree1 
255 I16401  de Verdun  Joan  9 Aug 1303  Aft 9 Aug 1303  tree1 
256 I17008  Despenser  Philip  6 Apr 1313  Aft 6 Apr 1313  tree1 
257 I25336065828  Dippel  Heinrich 'Henry'  20 Apr 1823  21 Apr 1823  Dipple 
258 I547625696  Dippel  Jacob  08 Jan 1839  09 Jan 1839  Dipple 
259 I25341316953  Donlon  Albert Hilary  30 May 1885  31 May 1885  Dipple 
260 I12448  Dracutt  Richardus  Bef 12 Jun 1675  12 Jun 1675  tree1 
261 I1019603321  Dufour  Jean Baptiste  13 Sep 1743  14 Sep 1743  Dipple 
262 I600018784  Dupas  Marie Francoise  20 Jun 1714  21 Jun 1714  Dipple 
263 I1019603320  Durand  Catherine  28 Sep 1753  29 Sep 1753  Dipple 
264 I12389  Fisher  John  Bef 21 Apr 1679  21 Apr 1679  tree1 
265 I15922  FitzMaurice  Maurice  31 Jul 1336  1 Aug 1336  tree1 
266 I27042  FitzPiers  Geoffrey  14 Oct 1162  Aft 14 Oct 1162  tree1 
267 I624166825  Fortier  Jean Baptiste  29 Apr 1730  30 Apr 1730  Dipple 
268 I560984943  Fournier  Marie Catherine  10 Sep 1785  11 Sep 1785  Dipple 
269 I12348  Fukes  Elisabeth  Bef 26 Sep 1708  26 Sep 1708  tree1 
270 I7464  GILL  Rebekah  Bef 27 Mar 1815  27 Mar 1815  tree1 
271 I624267035  Girard  Jean Baptiste  1 May 1695  2 May 1695  Dipple 
272 I4388  Greenell  Mary  Bef 15 May 1622  15 May 1622  tree1 
273 I4387  Greenell  Matthew  Bef 18 Jul 1619  18 Jul 1619  tree1 
274 I4386  Greenell  Rose  Bef 21 May 1616  21 May 1616  tree1 
275 I4389  Greenell  Thomas  Bef 20 Jun 1630  20 Jun 1630  tree1 
276 I622991959  Huard  Elizabeth Marie  22 Nov 1725  23 Nov 1725  Dipple 
277 I13027  Johnson  Ira  28 Jul 1455  29 Jul 1455  tree1 
278 I24627  le Vavasour  Maud  24 Jun 1176  Aft 24 Jun 1176  tree1 
279 I17649  Lumley  Marmaduke  14 Sep 1314  15 Sep 1314  tree1 
280 I642733321  Lyman  Phyllis  11 Sep 1611  12 Sep 1611  Dipple 
281 I726061603  Martineau  Jean Baptiste  18 Feb 1699  19 Feb 1699  Dipple 
282 I25342371067  Meloche  Teresa  18 Jan 1761  19 Jan 1761  Dipple 
283 I25334632528  Metay  Theophile  23 Nov 1764  24 Nov 1764  Dipple 
284 I662565720  Morin  Alphonse  12 Dec 1650  13 Dec 1650  Dipple 
285 I624227230  Morin  Marie Madeleine  20 March 1722  21 Mar 1722  Dipple 
286 I6117250481  Pageot  Jean Baptiste  2 May 1682  3 May 1682  Dipple 
287 I1019603568               
288 I21144  Queen Consort of France and England  Eleanor of Aquitaine  6 Dec 1122  7 Dec 1122  tree1 
289 I12839  Reade  William  11 Mar 1539  12 Mar 1539  tree1 
290 I6556  RIDE  Thomas  Bef 14 Feb 1693  14 Feb 1693  tree1 
291 I6088727525  Risch  Johann Peter  20 Nov 1808  21 Nov 1808  Dipple 
292 I12523  Rodely  Judith  Bef 18 Jan 1617  18 Jan 1617  tree1 
293 I15913  Stafford  Ralph  24 Sep 1298  Aft 24 Sep 1298  tree1 
294 I17238  Talbot  Gilbert  27 Aug 1331  Aft 27 Aug 1331  tree1 
295 I25341316943               
296 I550906529  Tremblay  Jacques  30 Aug 1702  31 Aug 1702  Dipple 
297 I16210  Ufford  Robert I de  9 Aug 1298  10 Aug 1298  tree1 
298 I16952  Wettenhall  John  1 Jun 1295  Aft 1 Jun 1295  tree1 
299 I22048    Louis  5 Sep 1187  5 Sep 1187  tree1 
300 I22019    Louis IX  25 Apr 1214  25 Apr 1214  tree1 


«Prev «1 ... 2 3 4 5 6 7 8 9 Next»