Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People ordered with the age of their parents

         Description: People with the age of their parents, ordered by the age of the mother

Mensen met de leeftijd van hun ouders gerangschikt volgens de leeftijd van de mother


Matches 251 to 300 of 35526   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 711» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age Tree
251 I37940  Ap Jafeth  Inethan  970  I37939  950  20  I37930  998  -28  tree1 
252 I42235  d'Avignon  Bilielde  936  I44306  920  16  I44307  964  -28  tree1 
253 I38011  de Grancey  Surac  Abt 1042  I40561  1005  37  I40562  1070  -28  tree1 
254 I14067  De Lacy  Emmota  1380  I14615  Abt 1395  -15  I14616  1408  -28  tree1 
255 I33788  de Munchansey  Humbert  1010  I30451  1065  -55  I33789  Abt 1038  -28  tree1 
256 I56437  Gwrwared  Joan "Jane" verch  Abt 1170  I57828  1180  -10  I57781  1198  -28  tree1 
257 I26568    Constance of Savoy  1013  I26566  1048  -35  I26567  Abt 1040  -27  tree1 
258 I71341  Abt 448  I71339  Abt 475  -27  I71340  Abt 475  -27  tree1 
259 I52409  ap Dwg  Gwair  Abt 548  I53827  560  -12  I53828  Abt 575  -27  tree1 
260 I69600  Baggilegh  John De  Abt 1253  I70645  Abt 1223  30  I70646  1280  -27  tree1 
261 I62392    Urbgen of Wales  Abt 516  I63567  514  I63568  542  -26  tree1 
262 I73123  "O Grande"  Herodes  Antes de 73  I73934  Bef 113  -39  I73935  Bef 100  -26  tree1 
263 I61998  Dafydd  Ieuan ap  Abt 1302  I63210  Abt 1320  -18  I63211  1328  -26  tree1 
264 I38943  de Bastenburg  Hugh Barbatus  887  I41492  865  22  I41493  913  -26  tree1 
265 I20579  de Beauchamp  John  Bef 1249  I22984  1272  -24  I22985  1274  -26  tree1 
266 I83524  DE ROME-DE ROME  Ancus Marcius  680  I83827  710  -30  I83828  706  -26  tree1 
267 I33175  du Perche  Hugues  979  I33174  Abt 950  29  I29828  1005  -26  tree1 
268 I28716  Fitz Hugh  William  1109  I31895  1080  29  I23938  1135  -26  tree1 
269 I83157  Maredudd  Iorwerth ap  Abt 1300  I83155  1322  -22  I83156  Abt 1326  -26  tree1 
270 I15122  Taylor  John of Shodock, Kent  1284  I15120  1245  39  I15121  1310  -26  tree1 
271 I53602  Trahaearn  Ieuan ap  1185  I53598  1160  25  I53599  1211  -26  tree1 
272 I72359    Modha Lawha  Abt 0074  I72357  Abt 180  -106  I72358  Abt 0099  -25  tree1 
273 I57541  ap Bledri  Bledri Latimer  Abt 1095  I57539  1081  14  I57540  1120  -25  tree1 
274 I57712  ap Iorwerth  Dafydd  Abt 1325  I59174  1345  -20  I59175  1350  -25  tree1 
275 I70649  bagilegh  William  Abt 1255  I70645  Abt 1223  32  I70646  1280  -25  tree1 
276 I54686  Bassen  Elsbeth  Abt 1130  I56028  Abt 1100  30  I56029  Abt 1155  -25  tree1 
277 I15519  Bellard  Elizabeth  Abt 1310  I16557  1335  -25  I16558  Abt 1335  -25  tree1 
278 I85919  D'EGYPTE-HEMDJERET  Ramsès VIII  1180  I85974  1206  -26  I85975  1205  -25  tree1 
279 I42830  de Faro  Elvira  1045  I44861  1027  18  I44862  Abt 1070  -25  tree1 
280 I43344  de la Ferté-sur-Aube  Nocher  Abt 922  I45293  Abt 949  -27  I45294  947  -25  tree1 
281 I36744  Du Bois-L'Évêque  Gilbert  Abt 999  I29780  Abt 980  19  I29779  Abt 1024  -25  tree1 
282 I51109  Galindes de Paiva Baião  Dom Troitesendo  960  I51107  Abt 923  37  I51108  985  -25  tree1 
283 I62293  Herleif Frodasson  Leif  259  I63453  282  -23  I63454  Abt 284  -25  tree1 
284 I31372  le Vavasour II  Mauger  1084  I34624  1052  32  I34625  Abt 1109  -25  tree1 
285 I48397  Lucindes  Onega  Abt 841  I44945  880  -39  I44944  866  -25  tree1 
286 I36188  of Angoulême  Ademar  Abt 930  I36186  Abt 900  30  I36187  Abt 955  -25  tree1 
287 I40679  Ordóñez de Asturias  Aldonza  957  I40677  Abt 981  -24  I40678  982  -25  tree1 
288 I44033  Prince Of Leinster  Gillacomghall  Abt 955  I44031  Abt 950  I44032  980  -25  tree1 
289 I62114    Connudh van Cornuithe  Abt 215  I63326  12 Aug 239  -24  I63327  239  -24  tree1 
290 I77271  De Baladon  Joyce  1034  I77889  1054  -20  I77890  1058  -24  tree1 
291 I44144  de Crequy  Arnoul II 'Le Borgne'  851  I46082  869  -18  I46083  875  -24  tree1 
292 I14070  Peck  Richard  1325  I14068  1345  -20  I14069  1349  -24  tree1 
293 I20480  Standon  Philippa  1220  I22841  Abt 1240  -20  I22842  Abt 1244  -24  tree1 
294 I73475  verch John  Margred  1100  I74208  1120  -20  I74209  Abt 1124  -24  tree1 
295 I72535    Dasumia  0017  I73408  Entre 25  -8  I73409  Entre 40  -23  tree1 
296 I33691  Ap Ednyfed  Rhys Sais  1025  I36723  Abt 990  35  I36724  1048  -23  tree1 
297 I56526  Bitular Pires de Galicia  Eloalli  662  I51380  665  -3  I57926  685  -23  tree1 
298 I69329  De Rome  Saint Domitila II  0029  I69327  17 Nov 0009  20  I69328  0052  -23  tree1 
299 I56225  Lles  Nest ferch  Bef 1078  I56223  1067  10  I56224  Abt 1100  -23  tree1 
300 I53466    Einion ap Gwilym of Wales  Abt 1320  I54956  Abt 1340  -20  I54957  1342  -22  tree1 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 711» Next»