Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Faulty death dates

         Description: foutieve overlijdensdatums


Matches 251 to 300 of 36723   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 735» Next»

# Person ID lnprefix Last Name First Name Death Date Death Year
251 I12433    Fisher  Anne  DECEASED  0000-00-00 
252 I12434    Fisher  Mary  DECEASED  0000-00-00 
253 I12435    Fisher  Henry  DECEASED  0000-00-00 
254 I12436    Spencer  Elizabeth  DECEASED  0000-00-00 
255 I12439    Barradell  George  DECEASED  0000-00-00 
256 I12440    Barradell  Charles  DECEASED  0000-00-00 
257 I12441    Barradel  Mary  DECEASED  0000-00-00 
258 I12444    Fukes  Margaret  DECEASED  0000-00-00 
259 I12445    Dracot  Gulielmi  DECEASED  0000-00-00 
260 I12446    Bright  Anne  DECEASED  0000-00-00 
261 I12447    Dracot  Gulielmus  DECEASED  0000-00-00 
262 I12448    Dracutt  Richardus  DECEASED  0000-00-00 
263 I12450    Dracot  Maria  DECEASED  0000-00-00 
264 I12451    Dracot  Johannes  DECEASED  0000-00-00 
265 I12452    Dracott  Clement  DECEASED  0000-00-00 
266 I12453    Dracott  Joyce  DECEASED  0000-00-00 
267 I12454      Mary  DECEASED  0000-00-00 
268 I12455    Whetherell  Mary  DECEASED  0000-00-00 
269 I12456      William  DECEASED  0000-00-00 
270 I12457    Brewin  Elizabeth  DECEASED  0000-00-00 
271 I12459    Smith  Elizabeth  DECEASED  0000-00-00 
272 I12460    Gunnisson  Wheatlay  DECEASED  0000-00-00 
273 I12461    Spibie  Ann  DECEASED  0000-00-00 
274 I12462    Gunnalston  Ann  DECEASED  0000-00-00 
275 I12463    NEEDHAM  William  DECEASED  0000-00-00 
276 I12466    Gunnalson  Millicent  DECEASED  0000-00-00 
277 I12467    Maplethorpe  Richard  DECEASED  0000-00-00 
278 I12468    Gunalston  Richard  DECEASED  0000-00-00 
279 I12469    Gunnalston  Elizabeth  DECEASED  0000-00-00 
280 I12470    Gunnalston  Mary  DECEASED  0000-00-00 
281 I12473    Hinckley  Nicholas  DECEASED  0000-00-00 
282 I12475    Greasly  Anne  DECEASED  0000-00-00 
283 I12476      Anne  DECEASED  0000-00-00 
284 I12478    Hinckley  William  DECEASED  0000-00-00 
285 I12479    Hinckley  Richard  DECEASED  0000-00-00 
286 I12480    Hinckley  Barbara  DECEASED  0000-00-00 
287 I12481    Hinckley  Charles  DECEASED  0000-00-00 
288 I12487    Greasley  Richard  DECEASED  0000-00-00 
289 I12491    Barradell  Will  DECEASED  0000-00-00 
290 I12493    Barradell  Ann  DECEASED  0000-00-00 
291 I12494    Barradell  Charles  DECEASED  0000-00-00 
292 I12496    Baradale  Samuell  DECEASED  0000-00-00 
293 I12497    Heane  Elizabeth  DECEASED  0000-00-00 
294 I12498    Barradale  Mary  DECEASED  0000-00-00 
295 I12499    Barradale  Elizabeth  DECEASED  0000-00-00 
296 I12500    Barradale  Samson  DECEASED  0000-00-00 
297 I12501    Barradale  William  DECEASED  0000-00-00 
298 I12502    Barradale  Henry  DECEASED  0000-00-00 
299 I12503    Barradall  Susanna  DECEASED  0000-00-00 
300 I12504    Barradall  Johanna  DECEASED  0000-00-00 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 735» Next»