Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 201 to 250 of 441   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
201 I18301  Multon  Margaret  20 Jul 1300  24 Jul 1300  tree1 
202 I623000146  Noel  Madeleine  8 May 1687  12 May 1687  Dipple 
203 I726101903  Tremblay  Jacques  19 Jun 1664  23 Jun 1664  Dipple 
204 I1019603513  Antaya  Arthur Edward  23 Feb 1899  26 Feb 1899  Dipple 
205 I12645  Beeby  Christopher  5 May 1611  8 May 1611  tree1 
206 I572650277  Brass  Caspar  13 Nov 1832  16 Nov 1832  Dipple 
207 I6089157522  Cadieu  Marie Madeleine  26 Oct 1659  23 Oct 1659  -3  Dipple 
208 I547668082  Dippel  Franciscus Josephus  03 May 1832  06 May 1832  Dipple 
209 I25341470806  Donlon  Marie Anna  24 Jul 1924  27 Jul 1924  Dipple 
210 I12228  Gent  Robert  22 Apr 1821  25 Apr 1821  tree1 
211 I17094  la Zouche of Harringworth -  William  18 Dec 1276  21 Dec 1276  tree1 
212 I5100140936  Tellier  Charles Joseph  25 Mar 1915  28 Mar 1915  Dipple 
213 I25341316940               
214 I25341316941               
215 I1019603442  Antaya  Agnes  13 Apr 1860  15 Apr 1860  Dipple 
216 I12648  Beeby  John  23 Jul 1615  25 Jul 1615  tree1 
217 I6250  CHESTER  Brett  7 May 1745  9 May 1745  tree1 
218 I48578557364  Dart  Daniel Gilbert  16 Mar 1753  18 Mar 1753  Dipple 
219 I25336066351  Dippel  Agnes  27 Jan 1827  29 Jan 1827  Dipple 
220 I623000145  Fortier  Antoine  29 Feb 1680  2 Mar 1680  Dipple 
221 I550882167  Fortier  Jacques  09 Mar 1843  11 Mar 1843  Dipple 
222 I14998  Holland  Edmund  14 Jan 1382  16 Jan 1382  tree1 
223 I547631680  Mernan  Bridget A.  10 Aug 1851  12 Aug 1851  Dipple 
224 I18934    Philippe  17 Nov 1293  Aft 17 Nov 1293  tree1 
225 I1019603439  Antaya  Alfred  12 Aug 1854  13 Aug 1854  Dipple 
226 I6090250877  Antaya  Delipha Ernest  3 Oct 1894  4 Oct 1894  Dipple 
227 I1019603724  Antaya  Eli Thomas  19 Nov 1850  20 Nov 1850  Dipple 
228 I1019603714  Antaya  Joseph Edmond  11 Jun 1887  12 Jun 1887  Dipple 
229 I550839933  Antaya  Laura Rosa  15 Oct 1890  16 Oct 1890  Dipple 
230 I12506  Barradell  Mary  11 Nov 1701  12 Nov 1701  tree1 
231 I12524  Barradell  Thomas  Bef 8 Jun 1643  8 Jun 1643  tree1 
232 I12647  Beeby  George  10 Jul 1613  11 Jul 1613  tree1 
233 I12644  Beeby  Helinar  23 Feb 1610  24 Feb 1610  tree1 
234 I663148139  Belleperche  Francoise  3 Dec 1740  4 Dec 1740  Dipple 
235 I16438  Bertram  Robert  23 Apr 1287  24 Apr 1287  tree1 
236 I589051474  Bertrand  Jean Francois  15 Mar 1689  16 Mar 1689  Dipple 
237 I591291377  Bertrand  Simon  09 Apr 1806  10 Apr 1806  Dipple 
238 I591147759  Blais  Joseph Marie  17 Jul 1717  18 July 1717  Dipple 
239 I29294  Castilla y León  Alfonso VII de  1 Mar 1105  Aft 1 Mar 1105  tree1 
240 I663129451  Chalifour  Louise  17 Sep 1691  18 Septembre 1691  Dipple 
241 I559098693  Charron  Jean Baptiste  17 Oct 1684  18 Octobre 1684  Dipple 
242 I12635  Church  Alice  Bef 18 Jun 1585  18 Jun 1585  tree1 
243 I6089905864  Couture  Mary Angelica  28 Oct 1770  29 Oct 1770  Dipple 
244 I20957  d'Avesnes  Jean I  1 May 1218  Aft 1 May 1218  tree1 
245 I558520889  Dart  Mercy  24 Apr 1756  25 Apr 1756  Dipple 
246 I26113  de Champagne  Marie  21 Mar 1174  Aft 21 Mar 1174  tree1 
247 I71555  de Dutton  Hugh  8 Dec 1276  Aft 8 Dec 1276  tree1 
248 I23025  de Ferrers  Isabel  21 Feb 1166  Aft 21 Feb 1166  tree1 
249 I29004  de Ferrers  Robert  9 Jul 1062  Aft 9 Jul 1062  tree1 
250 I65120  de Legh  Robert  3 May 1410  Aft 3 May 1410  tree1 


«Prev 1 2 3 4 5 6 7 8 9 Next»