Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: birth frequency by decades

         Description: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen


Matches 201 to 225 of 225   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5

# from_Year till_Year Total Grafic
201 2000  2009  25 
202 2010  2019  17   
203 2020  2029   
204 2280  2289   
205 2300  2309   
206 2310  2319   
207 2320  2329   
208 2350  2359   
209 2430  2439   
210 2470  2479   
211 2490  2499   
212 2510  2519   
213 2720  2729   
214 2740  2749   
215 2750  2759   
216 2760  2769   
217 2780  2789   
218 2800  2809   
219 2810  2819   
220 2840  2849   
221 2860  2869   
222 3070  3079   
223 3820  3829   
224 3910  3919   
225 3980  3989   


«Prev 1 2 3 4 5