Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People buried before death

         Description: Mensen die begraven zijn voordat ze zijn gestorven


Matches 201 to 250 of 1708   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 9 ... 35» Next»

# Person ID First Name Last Name Death Date Death Year Burial Date Burial Year difference
201 I14212  Robert  Clarell  17 Oct 1446  1446-10-17  Bef 17 Oct 1446  1446-10-16 
202 I14251  Isabel  Dronsfield  3 Oct 1430  1430-10-03  Oct 1430  1430-10-00 
203 I14321  John  Curzon  1456  1456-00-00  1450  1450-00-00  -6 
204 I14324  Thomas  Blount,  13 Mar 1456  1456-03-13  1456  1456-00-00 
205 I14346  John  de Arderne  2 Jul 1408  1408-07-02  1408  1408-00-00 
206 I14348  John  Sutton  3 Sep 1406  1406-09-03  1406  1406-00-00 
207 I14357  John  Arundel  21 Apr 1421  1421-04-21  1421  1421-00-00 
208 I14358  Maurice  de Berkeley  26 Nov 1464  1464-11-26  1460  1460-00-00  -4 
209 I14361  Thomas  Stowell  14 Feb 1439  1439-02-14  Feb 1439  1439-02-00 
210 I14369  Alianore  Holland  Oct 1405  1405-10-00  1405  1405-00-00 
211 I14371  William  WILLOUGHBY  4 Dec 1409  1409-12-04  Dec 1409  1409-12-00 
212 I14385  Richard  Arundel  3 Jun 1419  1419-06-03  Jun 1419  1419-06-00 
213 I14418  Richard  de Neville  30 Dec 1460  1460-12-30  1460  1460-00-00 
214 I14425  William  Neville  9 Jan 1463  1463-01-09  1463  1463-00-00 
215 I14426  Joan  Fauconberg  12 Dec 1490  1490-12-12  1490  1490-00-00 
216 I14430  Walter  Blount,  1 Aug 1474  1474-08-01  1474  1474-00-00 
217 I14437  Rubin  Johnson  2 Sep 1398  1398-09-02  Sep 1398  1398-09-00 
218 I14438  Lady Sarah  Murray  1 Sep 1392  1392-09-01  Sep 1392  1392-09-00 
219 I14535  John  Reade  20 May 1404  1404-05-20  May 1404  1404-05-00 
220 I14545  Margaret  Weyland  15 Jun 1416  1416-06-15  1394  1394-00-00  -22 
221 I14561  Ela  Ufford  10 Apr 1418  1418-04-10  Apr 1418  1418-04-00 
222 I14653  William  Aldebrough  1 Apr 1388  1388-04-01  1388  1388-00-00 
223 I14664  Elizabeth de  Heton  24 Jun 1410  1410-06-24  Jun 1410  1410-06-00 
224 I14674  Elizabeth  Grey  11 Aug 1412  1412-08-11  1412  1412-00-00 
225 I14676  Philip  Darcy  24 Apr 1399  1399-04-24  1399  1399-00-00 
226 I14681  Eleanor  de Mowbray  Bef 13 Aug 1417  1417-08-12  1399  1399-00-00  -18 
227 I14683  John  Welles  26 Aug 1421  1421-08-26  1421  1421-00-00 
228 I14684  Roger Mathew  la Warre  27 Aug 1370  1370-08-27  1370  1370-00-00 
229 I14687  John  Mowbray  Bef 12 Feb 1383  1383-02-11  Abt 1383  1383-00-00 
230 I14688  Thomas  de Mowbray  22 Sep 1399  1399-09-22  1399  1399-00-00 
231 I14690  Elizabeth  FitzAlan  3 May 1409  1409-05-03  May 1409  1409-05-00 
232 I14698  Bernard  Brocas  28 Jan 1400  1400-01-28  1400  1400-00-00 
233 I14740  John  Skipwith  15 Jul 1415  1415-07-15  Jul 1415  1415-07-00 
234 I14748  Margaret  de la Pole  17 Apr 1401  1401-04-17  1401  1401-00-00 
235 I14749  Margaret  Neville  30 Dec 1439  1439-12-30  1439  1439-00-00 
236 I14750  William  Harington  22 Feb 1440  1440-02-22  Feb 1440  1440-02-00 
237 I14753  William  Gascoigne  From 14 December 1419 to 23 December 1419  1419-12-14  Dec 1419  1419-12-00 
238 I14756  Agnes  de Barden  22 Sep 1403  1403-09-22  Sep 1403  1403-09-00 
239 I14787  Richard  Sherburne,  29 May 1441  1441-05-29  Aft 29 May 1440  1440-05-30  -1 
240 I14826  William  Dronsfield  23 Aug 1406  1406-08-23  Aug 1406  1406-08-00 
241 I14831  Elizabeth  Woodruff  Bef 3 Aug 1434  1434-08-02  1434  1434-00-00 
242 I14861  Joane  FitzHugh  1 Sep 1403  1403-09-01  Sep 1403  1403-09-00 
243 I14868  James  Harington  Sep 1417  1417-09-00  1417  1417-00-00 
244 I14928  Thomas  de Lathom, Knight, Earl of Latham  20 Mar 1382  1382-03-20  Mar 1382  1382-03-00 
245 I14936  Thomas  Ardenne  24 Jun 1391  1391-06-24  1391  1391-00-00 
246 I14952  Robert De Bures  Bures  1 Jun 1439  1439-06-01  1439  1439-00-00 
247 I14965  Thomas  Griffith,  28 Feb 1433  1433-02-28  1433  1433-00-00 
248 I14968  Katherine  de Clevedon  13 Mar 1386  1386-03-13  30 Mar 1385  1385-03-30  -1 
249 I14980  John  de Tibetot  13 Apr 1367  1367-04-13  Apr 1367  1367-04-00 
250 I14987  Joanna  Cherleton  17 Sep 1425  1425-09-17  Sep 1425  1425-09-00 


«Prev 1 2 3 4 5 6 7 8 9 ... 35» Next»