Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: birth frequency by decades

         Description: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen


Matches 151 to 200 of 225   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# from_Year till_Year Total Grafic
151 1500  1509  361  ======= 
152 1510  1519  161  === 
153 1520  1529  203  ==== 
154 1530  1539  173  === 
155 1540  1549  162  === 
156 1550  1559  149  === 
157 1560  1569  110  == 
158 1570  1579  105  == 
159 1580  1589  89  == 
160 1590  1599  61 
161 1600  1609  91  == 
162 1610  1619  69 
163 1620  1629  68 
164 1630  1639  98  == 
165 1640  1649  56 
166 1650  1659  81  == 
167 1660  1669  84  == 
168 1670  1679  81  == 
169 1680  1689  89  == 
170 1690  1699  94  == 
171 1700  1709  107  == 
172 1710  1719  92  == 
173 1720  1729  97  == 
174 1730  1739  116  == 
175 1740  1749  110  == 
176 1750  1759  108  == 
177 1760  1769  133  === 
178 1770  1779  166  === 
179 1780  1789  190  ==== 
180 1790  1799  264  ===== 
181 1800  1809  274  ===== 
182 1810  1819  381  ======== 
183 1820  1829  460  ========= 
184 1830  1839  588  ============ 
185 1840  1849  726  =============== 
186 1850  1859  801  ================ 
187 1860  1869  756  =============== 
188 1870  1879  851  ================= 
189 1880  1889  805  ================ 
190 1890  1899  743  =============== 
191 1900  1909  682  ============== 
192 1910  1919  489  ========== 
193 1920  1929  387  ======== 
194 1930  1939  205  ==== 
195 1940  1949  204  ==== 
196 1950  1959  183  ==== 
197 1960  1969  148  === 
198 1970  1979  102  == 
199 1980  1989  107  == 
200 1990  1999  47 


«Prev 1 2 3 4 5 Next»