Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 151 to 200 of 484   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 10» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
151 I17285  de Valois  Jeanne  9 Jul 1291  7 Mar 1352  735  tree1 
152 I23569  de Vaux  Beatrice  21 Jul 1149  24 Mar 1217  877  tree1 
153 I33145  de Vermandois  Luitgardis  19 Jul 920  9 Feb 978  1106  tree1 
154 I22010  de Vesci  John  18 Jul 1244  10 Feb 1289  782  tree1 
155 I15172  de Welles  Adam  22 Jul 1304  Abt 24 Feb 1344  722  tree1 
156 I191003296419  Deig  Andrew  26 Jul 1827  17 Jul 1866  199  Dipple 
157 I6091367043  Deig  Joseph B  16 Jul 1831  21 Mar 1914  195  Dipple 
158 I190024486634  Delisle  Eugenie Loretta  4 Jul 1890  7 Nov 1974  136  Dipple 
159 I1019603340  Delugre  Angelique  15 Jul 1673  8 May 1712  353  Dipple 
160 I1013873509  DeMille  Elizabeth  30 Jul 1857  19 Dec 1923  169  Dipple 
161 I29202  Des Roches  William  15 Jul 1165  15 Jul 1222  861  tree1 
162 I8291  Devolle  Horace Leslie  6 Jul 1897  1973  129  tree1 
163 I1019603708  Dippel  Edgar Neil  09 Jul 1924  01 Apr 2001  102  Dipple 
164 I547623275  Dippel  Katherine  30 Jul 1875  13 Apr 1946  151  Dipple 
165 I1019603678  Dippel  Russell Paul  15 Jul 1927  8 Jul 2004  99  Dipple 
166 I547675284  Dipple  Ellen  July 1878  5 Dec 1892  148  Dipple 
167 I11051  Dixon  Clive Terence  26 Jul 1934  Feb 2004  92  tree1 
168 I25350861239  Domine  Charles Eugene  14 Jul 1891  5 Jun 1975  135  Dipple 
169 I1019603545  Donlon  Donald Francis  12 Jul 1948  23 Mar 2012  78  Dipple 
170 I25341470802  Donlon  Gordon Alexander Marc  29 Jul 1917  09 Oct 2012  109  Dipple 
171 I25341316957  Donlon  Joseph Francis  28 Jul 1893  02 May 1972  133  Dipple 
172 I25341470806  Donlon  Marie Anna  24 Jul 1924  20 Jul 1988  102  Dipple 
173 I25342354065  Drouillard  Coleta  5 Jul 1795  1841  231  Dipple 
174 I550896766  Drouillard  Marguerite  2 Jul 1766  6 Jul 1806  260  Dipple 
175 I726061608  Drouillard  Marie Louise  2 Jul 1766  9 Dec 1821  260  Dipple 
176 I33712  du Bois-l'Évêque  Emma  11 Jul 1022  28 Jan 1073  1004  tree1 
177 I30845  du Maine  Eremburge  1 Jul 1092  14 Feb 1126  934  tree1 
178 I9394  Duggan  Edith  6 Jul 1899    127  tree1 
179 I24804  d’Auvergne  Guillaume  8 Jul 1195  15 Jul 1247  831  tree1 
180 I4661  Eley  John James  Jul 1906    120  tree1 
181 I12193  Elliott  Mary Ann  6 Jul 1875  DECEASED  151  tree1 
182 I1583  EVANS  Mary Jane  Jul 1839  Yes, date unknown  187  tree1 
183 I5671  Faust  Delores  5 Jul 1926  22 Sep 1990  100  tree1 
184 I9356  Fielding  Winifred Agnes  14 Jul 1912  27 Aug 2001  114  tree1 
185 I12792  Fillingham  William  6 Jul 1614  DECEASED  412  tree1 
186 I12431  Fisher  Mary  31 Jul 1678  DECEASED  348  tree1 
187 I28610  FitzDunning  Siward  4 Jul 1073  9 Jan 1096  953  tree1 
188 I31060  FitzGerold  Robert  Bef Aug 1067  Aft Dec 1141  959  tree1 
189 I15922  FitzMaurice  Maurice  31 Jul 1336  5 Jun 1358  690  tree1 
190 I19053  FitzRanulf  Ralf  2 Jul 1258  Bef 1316  768  tree1 
191 I25335337025  Ford  Naomi  08 Jul 1810  13 Jun 1894  216  Dipple 
192 I4546  Forgey  Jessie Marie  23 Jul 1891  22 Jul 1936  135  tree1 
193 I12396  Fouke  John  16 Jul 1710  DECEASED  316  tree1 
194 I1019603628  Fowler  Leona Martha  9 Jul 1860  22 Aug 1923  166  Dipple 
195 I13028  Furbush  Abigail  26 Jul 1459    567  tree1 
196 I9139  Gale  Elizabeth  2 Jul 1637    389  bethwhitworth 
197 I9161  Gale  Jane  29 Jul 1621    405  bethwhitworth 
198 I25335369859  Gallay  Joyce Eldene  04 Jul 1919  12 Feb 1993  107  Dipple 
199 I63695  Gaozong  Li Zhi  21 Jul 628  27 Dec 683  1398  tree1 
200 I3756  Gartner  Patricia Sue  16 Jul 1940  6 Jun 1993  86  tree1 


«Prev 1 2 3 4 5 6 7 8 ... 10» Next»