Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: Faulty death dates

         Description: foutieve overlijdensdatums


Matches 151 to 200 of 36723   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 735» Next»

# Person ID lnprefix Last Name First Name Death Date Death Year
151 I12292    Fisher  Esther  DECEASED  0000-00-00 
152 I12293    Fisher  James  DECEASED  0000-00-00 
153 I12294    Powell  Mary Annie  DECEASED  0000-00-00 
154 I12295    Robson  Mary  DECEASED  0000-00-00 
155 I12296    Fisher  Maria  DECEASED  0000-00-00 
156 I12297    Fisher  Emily  DECEASED  0000-00-00 
157 I12298    Richardson  Thomas  DECEASED  0000-00-00 
158 I12299    Fisher  Joseph  DECEASED  0000-00-00 
159 I12300    Fisher  Mary  DECEASED  0000-00-00 
160 I12301    Peet  William  DECEASED  0000-00-00 
161 I12302    Jordain  John  DECEASED  0000-00-00 
162 I12303      Mary  DECEASED  0000-00-00 
163 I12304    Jordan  Ann  DECEASED  0000-00-00 
164 I12305    Jordan  Sarah  DECEASED  0000-00-00 
165 I12306    Jordan  Elizabeth  DECEASED  0000-00-00 
166 I12307    Allwood  William  DECEASED  0000-00-00 
167 I12308    Mee  Mary  DECEASED  0000-00-00 
168 I12309    Allwood  Clara  DECEASED  0000-00-00 
169 I12310    Allwood  William  DECEASED  0000-00-00 
170 I12311    Allwood  Hannah  DECEASED  0000-00-00 
171 I12312    Allwood  William  DECEASED  0000-00-00 
172 I12314    Hickling  Mary  DECEASED  0000-00-00 
173 I12316    Jordan  John  DECEASED  0000-00-00 
174 I12317      Mary  DECEASED  0000-00-00 
175 I12318    Jordain  Elizabeth  DECEASED  0000-00-00 
176 I12320    Brewin  Elizabeth  DECEASED  0000-00-00 
177 I12321    Fisher  Mary  DECEASED  0000-00-00 
178 I12322    Godber  William  DECEASED  0000-00-00 
179 I12329    Fisher  William  DECEASED  0000-00-00 
180 I12330    Pyke  Elisabeth  DECEASED  0000-00-00 
181 I12332    Preston  Catherine Crete  DECEASED  0000-00-00 
182 I12334    Fisher  Elizabeth  DECEASED  0000-00-00 
183 I12335    Thompson  Thomas Joseph  DECEASED  0000-00-00 
184 I12336    Hickling  James  DECEASED  0000-00-00 
185 I12340    Colledge Harold  Elizabeth  DECEASED  0000-00-00 
186 I12341    Martin  Jane  DECEASED  0000-00-00 
187 I12342    Hickling  Elizabeth  DECEASED  0000-00-00 
188 I12343    Hickling  Sarah  DECEASED  0000-00-00 
189 I12344    Sketchley  Mrs.  DECEASED  0000-00-00 
190 I12345    Webster  Mrs.  DECEASED  0000-00-00 
191 I12346    Hickling  Ralph  DECEASED  0000-00-00 
192 I12350    Fisher  Samuel  DECEASED  0000-00-00 
193 I12352    Gunnelstone  Jane  DECEASED  0000-00-00 
194 I12353    Brewin  William  DECEASED  0000-00-00 
195 I12354    Chettle  Hannah  DECEASED  0000-00-00 
196 I12355    Brewin  Mary  DECEASED  0000-00-00 
197 I12356    Boulter  William  DECEASED  0000-00-00 
198 I12357    Brewin  Samuel  DECEASED  0000-00-00 
199 I12359    Brewin  Elizabeth  DECEASED  0000-00-00 
200 I12360    Huffer  Blackney  DECEASED  0000-00-00 


«Prev 1 2 3 4 5 6 7 8 ... 735» Next»