Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: death frequency by decades

         Description: individuals: death frequency by decades one = equals 20 people Individuen: overlijdensgrafieken per 10 jaar, een = is 20 mensen


Matches 101 to 150 of 209   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# since_year till_year Number Graph
101 1000  1009  290  =============== 
102 1010  1019  366  ================== 
103 1020  1029  353  ================== 
104 1030  1039  467  ======================= 
105 1040  1049  444  ====================== 
106 1050  1059  436  ====================== 
107 1060  1069  515  ========================== 
108 1070  1079  501  ========================= 
109 1080  1089  584  ============================= 
110 1090  1099  573  ============================= 
111 1100  1109  523  ========================== 
112 1110  1119  437  ====================== 
113 1120  1129  573  ============================= 
114 1130  1139  545  =========================== 
115 1140  1149  494  ========================= 
116 1150  1159  532  =========================== 
117 1160  1169  602  ============================== 
118 1170  1179  579  ============================= 
119 1180  1189  652  ================================= 
120 1190  1199  637  ================================ 
121 1200  1209  641  ================================ 
122 1210  1219  626  =============================== 
123 1220  1229  589  ============================= 
124 1230  1239  538  =========================== 
125 1240  1249  633  ================================ 
126 1250  1259  500  ========================= 
127 1260  1269  459  ======================= 
128 1270  1279  565  ============================ 
129 1280  1289  444  ====================== 
130 1290  1299  519  ========================== 
131 1300  1309  500  ========================= 
132 1310  1319  476  ======================== 
133 1320  1329  476  ======================== 
134 1330  1339  389  =================== 
135 1340  1349  464  ======================= 
136 1350  1359  344  ================= 
137 1360  1369  376  =================== 
138 1370  1379  303  =============== 
139 1380  1389  307  =============== 
140 1390  1399  252  ============= 
141 1400  1409  239  ============ 
142 1410  1419  219  =========== 
143 1420  1429  178  ========= 
144 1430  1439  203  ========== 
145 1440  1449  188  ========= 
146 1450  1459  189  ========= 
147 1460  1469  226  =========== 
148 1470  1479  129  ====== 
149 1480  1489  144  ======= 
150 1490  1499  99  ===== 


«Prev 1 2 3 4 5 Next»