Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: days between birth and baptism

         Description: individuals: number of days from birth and baptism
individuen: aantal dagen tussen geboorte en doop


Matches 101 to 150 of 441   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... Next»

# Person ID Last Name First Name Birth Date Christening Date NumberTage Living Tree
101 I12231  Neal  Elizabeth  20 Sep 1834  17 Dec 1834  88  tree1 
102 I15010  Montagu  Thomas  13 Jun 1388  25 Mar 1388  -80  tree1 
103 I8402  NEWTON  Edith  13 Jan 1895  31 Mar 1895  77  tree1 
104 I18873    Henry  6 May 1268  13 Jul 1268  68  tree1 
105 I25335371446  Gaskill  Samuel  07 Jun 1639  07 Aug 1639  61  Dipple 
106 I20579  de Beauchamp  John  Bef 1249  1 Mar 1249  60  tree1 
107 I20941  de Castilla y León  Fernando III  24 Jun 1201  19 Aug 1201  56  tree1 
108 I6824  ATTENBOROUGH  Sarah Jane  1 May 1899  25 Jun 1899  55  tree1 
109 I12192  Gent  Arthur  9 Jan 1875  3 Mar 1875  53  tree1 
110 I6269  NEWTON  Arthur Baker  3 Feb 1894  25 Mar 1894  50  tree1 
111 I6368  THORPE  John  12 May 1835  29 Jun 1835  48  tree1 
112 I4550  Eley  Charles  14 Oct 1899  30 Nov 1899  47  tree1 
113 I1019603286               
114 I7015  WRIGHT  Susannah  20 Oct 1801  30 Nov 1801  41  tree1 
115 I11  Eley  Richard John  27 Feb 1918  7 Apr 1918  39  tree1 
116 I7583  PHIPPS  Rebekah  13 Jul 1797  21 Aug 1797  39  tree1 
117 I623305814  Hollar  John Nicholas  15 Dec 1735  20 Jan 1736  36  Dipple 
118 I14129  Gray  Thomas  3 Nov 1384  8 Dec 1384  35  tree1 
119 I6952  PHIPPS  Selina  21 Jan 1790  24 Feb 1790  34  tree1 
120 I6796  SISSON  Aaron  18 Dec 1833  19 Jan 1834  32  tree1 
121 I29849    Robert II 'le Pieux'  27 Mar 972  27 Apr 972  31  tree1 
122 I21149  de Dreux  Robert I  25 Nov 1123  25 Oct 1123  -31  tree1 
123 I7646  NEWTON  Benjamin  10 Jan 1817  9 Feb 1817  30  tree1 
124 I19807    Philippe III l"e Hardi"  3 Apr 1245  1 May 1245  28  tree1 
125 I12240  Bond  Charlotte  12 May 1830  8 Jun 1830  27  tree1 
126 I7945  WATKINSON  Jacob  21 Dec 1814  16 Jan 1815  26  tree1 
127 I7293  SISSON  Moses  18 Oct 1832  11 Nov 1832  24  tree1 
128 I15385  de Grey  John  9 Oct 1300  1 Nov 1300  23  tree1 
129 I547623276  Dippel  Margaret  02 Nov 1877  25 Nov 1877  23  Dipple 
130 I12288  Haywood  Mary  5 Mar 1813  28 Mar 1813  23  tree1 
131 I192021958575  Strong  Martin  24 Oct 1856  16 Nov 1856  23  Dipple 
132 I8088  WATKINSON  Esther  3 May 1816  26 May 1816  23  tree1 
133 I12354  Chettle  Hannah  24 Oct 1708  15 Nov 1708  22  tree1 
134 I54879  de Mortimer  Edmund  10 Dec 1376  18 Nov 1376  -22  tree1 
135 I623282671  Hollar  Johann Peter  18 Sep 1762  10 Oct 1762  22  Dipple 
136 I6973  CHESTER  Ann  22 Jan 1701  12 Feb 1701  21  tree1 
137 I8678  PHIPPS  Elizabeth  3 Mar 1785  24 Mar 1785  21  tree1 
138 I6266  PHIPPS  Hannah  3 Mar 1785  24 Mar 1785  21  tree1 
139 I34061  Clare  John  9 Jul 1571  29 Jul 1571  20  tree1 
140 I7535  HOOLEY  Charlotte  18 Sep 1820  8 Oct 1820  20  tree1 
141 I26551    Henri Ier  4 May 1008  23 May 1008  19  tree1 
142 I29854  de France  Adèle  3 May 1009  21 May 1009  18  tree1 
143 I24786    Eleanor of England  13 Oct 1162  30 Oct 1162  17  tree1 
144 I1019603758               
145 I692073827  Fischer  Gottfried  01 Apr 1856  18 Apr 1856  17  Dipple 
146 I12462  Gunnalston  Ann  11 Feb 1659  28 Feb 1659  17  tree1 
147 I624473326  Hollar  August Henry  05 Mar 1874  22 Mar 1874  17  Dipple 
148 I8594  PHIPPS  John  21 May 1792  6 Jun 1792  16  tree1 
149 I722  Whitworth  Charles Robert  7 Jun 1913  23 Jun 1913  16  tree1 
150 I6281  BAKER  Catherine  20 Dec 1834  4 Jan 1835  15  tree1 


«Prev 1 2 3 4 5 6 7 ... Next»