Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: individuals: birth frequency by decades

         Description: individuals: birth frequency by decades, one = equals 50 people
Individuen: geboortegrafieken per 10 jaren, een = is 50 mensen


Matches 101 to 150 of 225   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 Next»

# from_Year till_Year Total Grafic
101 1000  1009  770  =============== 
102 1010  1019  701  ============== 
103 1020  1029  817  ================ 
104 1030  1039  819  ================ 
105 1040  1049  849  ================= 
106 1050  1059  838  ================= 
107 1060  1069  930  =================== 
108 1070  1079  870  ================= 
109 1080  1089  861  ================= 
110 1090  1099  864  ================= 
111 1100  1109  1023  ==================== 
112 1110  1119  845  ================= 
113 1120  1129  1094  ====================== 
114 1130  1139  1008  ==================== 
115 1140  1149  974  =================== 
116 1150  1159  1136  ======================= 
117 1160  1169  1015  ==================== 
118 1170  1179  1141  ======================= 
119 1180  1189  938  =================== 
120 1190  1199  909  ================== 
121 1200  1209  1046  ===================== 
122 1210  1219  791  ================ 
123 1220  1229  924  ================== 
124 1230  1239  921  ================== 
125 1240  1249  869  ================= 
126 1250  1259  854  ================= 
127 1260  1269  785  ================ 
128 1270  1279  1001  ==================== 
129 1280  1289  775  ================ 
130 1290  1299  686  ============== 
131 1300  1309  940  =================== 
132 1310  1319  693  ============== 
133 1320  1329  606  ============ 
134 1330  1339  739  =============== 
135 1340  1349  586  ============ 
136 1350  1359  452  ========= 
137 1360  1369  539  =========== 
138 1370  1379  623  ============ 
139 1380  1389  507  ========== 
140 1390  1399  495  ========== 
141 1400  1409  608  ============ 
142 1410  1419  373  ======= 
143 1420  1429  376  ======== 
144 1430  1439  347  ======= 
145 1440  1449  295  ====== 
146 1450  1459  244  ===== 
147 1460  1469  243  ===== 
148 1470  1479  271  ===== 
149 1480  1489  248  ===== 
150 1490  1499  179  ==== 


«Prev 1 2 3 4 5 Next»