Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: inviduals: birthdays in the current month

         Description: inviduals: birthdays in the current month (only deceased persons)


Matches 101 to 150 of 484   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 10» Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
101 I22059  d'Anjou  Jean  21 Jul 1219  1232  807  tree1 
102 I30848  d'Anjou  Sibylla  3 Jul 1107  22 Oct 1163  919  tree1 
103 I29265  d'Anjou  William  22 Jul 1136  30 Jan 1164  890  tree1 
104 I13867  d'Arderne  Matilda  2 Jul 1396  From 1430 to 1432  630  tree1 
105 I24801  d'Auvergne  Guillaume  15 Jul 1195  22 Jul 1247  831  tree1 
106 I55274  d'Orléans  Betton Comte  16 Jul 528  24 Aug 580  1498  tree1 
107 I13555  Darell  Thomas  24 Jul 1422  1481  604  tree1 
108 I8399  DAVIES  Joseph Wilfred  7 Jul 1909  18/5/1988  117  tree1 
109 I11029  Dawson  Thomas  29 Jul 1775  Dec 1775  251  tree1 
110 I26074  de Aragón  Pedro II  11 Jul 1178  12 Sep 1213  848  tree1 
111 I18577  de Beauchamp  John  25 Jul 1274  1 Jan 1337  752  tree1 
112 I59685  de Benoic  Ivoire Ferch Lancelot  23 Jul 394  3 Dec 468  1632  tree1 
113 I14970  de Berkeley  Thomas  Jul 1348  1349  678  tree1 
114 I17069  de Berkeley  Thomas  23 Jul 1245  23 Jul 1321  781  tree1 
115 I39561  de Boulogne  Arnulf  4 Jul 972  4 Jul 990  1054  tree1 
116 I23565  De bourgogne  Eudes  Jul 1196  1247  830  tree1 
117 I23555  de Bourgogne  Hugues III  11 Jul 1148  25 Aug 1192  878  tree1 
118 I26421  de Bourgogne  Mathilde  29 Jul 1145  22 Jul 1202  881  tree1 
119 I38916  de Bourgogne  Rodolphe II  11 Jul 885  11 Jul 937  1141  tree1 
120 I17789  de Braose  William  15 Jul 1224  6 Jan 1291  802  tree1 
121 I24833  de Breux  Aelis  1 Jul 1161  1223  865  tree1 
122 I16569  de Bulmer  Eve  8 Jul 1274  25 Jan 1303  752  tree1 
123 I16039  de Burgh  Elizabeth  6 Jul 1332  10 Dec 1363  694  tree1 
124 I29323  de Champagne  Henri II  29 Jul 1166  10 Sep 1197  860  tree1 
125 I26089  de Châtillon  Yolande  28 Jul 1218  5 Feb 1254  808  tree1 
126 I19767  de Clare  Bogo  21 Jul 1248  26 Oct 1294  778  tree1 
127 I36687  De Clerieux  Gotelena  2 Jul 971  26 Mar 1027  1055  tree1 
128 I15700  de Clifford  Roger  10 Jul 1333  13 Jul 1389  693  tree1 
129 I19072  de Courtenay  Isabelle Elizabeth  Jul 1127  14 Sep 1205  899  tree1 
130 I19009  de Courtenay  John  26 Jul 1224  3 May 1273  802  tree1 
131 I25986  de Dreux  Robert I  28 Jul 1217  14 Nov 1281  809  tree1 
132 I29004  de Ferrers  Robert  9 Jul 1062  1 Jun 1139  964  tree1 
133 I20676  de Ferrers  Sibyl  25 Jul 1216  5 Oct 1273  810  tree1 
134 I26073  de Hungría  Isabel  7 Jul 1207  17 Nov 1231  819  tree1 
135 I17156  de la Pole  Hawise  25 Jul 1291  1353  735  tree1 
136 I50071  de Laon de Aquitane  Chrodiline  5 Jul 690  6 Oct 742  1336  tree1 
137 I190024486639  De Lisle  Lillian M  27 Jul 1886  May 1969  140  Dipple 
138 I36235  de Lorraine  Alberada  9 Jul 930  18 Mar 972  1096  tree1 
139 I23355  de Luxembourg  Ermesinde Ier  Jul 1186  12 Feb 1247  840  tree1 
140 I22989  de Meriet  John  Abt 12 Jul 1242  Bef 16 Mar 1284  784  tree1 
141 I40979  de Montmorency,  Bouchard III  7 Jul 1000  1047  1026  tree1 
142 I21133  de Perche  Mathilde Mahaut  19 Jul 1075  18 May 1143  951  tree1 
143 I23646  de Perche  Maud  Abt 19 Jul 1074  28 May 1143  952  tree1 
144 I48469  de Poher  Riwallon  8 Jul 788  7 May 857  1238  tree1 
145 I27022  de St Valéry  Thomas  25 Jul 1173  Abt 1219  853  tree1 
146 I72873  de Stafford  Isabel Elizabeth  5 Jul 1375  1445  651  tree1 
147 I18507  de Stafford  Nicholas  12 Jul 1246  1 Aug 1287  780  tree1 
148 I14980  de Tibetot  John  20 Jul 1313  13 Apr 1367  713  tree1 
149 I74551  de Touchet  John  25 Jul 1327  Abt 10 Jan 1362  699  tree1 
150 I27846  de Toulouse  Raymond  Jul 1197  27 Sep 1249  829  tree1 


«Prev 1 2 3 4 5 6 7 ... 10» Next»