Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People ordered with the age of their parents

         Description: People ordered with the age of their parents ordered according to the age of the father

Mensen geordend MET de leeftijd van hun ouders, gerangschikked volgens de leeftijd van de vader


Matches 101 to 150 of 35526   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 711» Next»

# Person ID Last Name First Name Birth Date Living FatherNr FatherBirthdate Father_age MotherNr MotherBirthdate Mother_age Tree
101 I27277  AUBIGNY  Maud De  Abt 1097  I30664  Abt 1150  -53  I30665  Abt 1154  -57  tree1 
102 I62895  Ieuan  Mawd ferch  Abt 1452  I62890  1505  -53  I62891  1505  -53  tree1 
103 I48265  Jimenez de Alava  Vela  782  I49717  835  -53  I49718  815  -33  tree1 
104 I64482  Mawr  Aminadab Lucius Lleuver  28 May 147  I65529  199  -52  I65530  120  27  tree1 
105 I44505  De Bulgaria  Catalina  From 915 to 940  I44503  966  -51  I44504  972  -57  tree1 
106 I66578    Gaius Asinus Protimus Quadratus  0085  I67598  135  -50  I67599  0054  31  tree1 
107 I46598    Madog ap Iorwerth  Abt 1250  I68626  Abt 1300  -50  I82510  Abt 1225  25  tree1 
108 I71289  ??  ??  Abt 370  I72389  Abt 420  -50  I72390  Abt 425  -55  tree1 
109 I56774  de Paris de Francie  Wulfgard  558  I58147  Abt 608  -50  I58148  Abt 610  -52  tree1 
110 I49382  Kourkouas  Iaonnes  Abt 850  I50593  900  -50  I50594  Abt 905  -55  tree1 
111 I72400  Of Iberia  Pharasmenes III  Abt 120  I72398  Abt 170  -50  I72399  Abt 170  -50  tree1 
112 I36945  de Waleton  Anne  1000  I36943  1049  -49  I36944  1049  -49  tree1 
113 I66420  Gunter  Julia or Joan  Abt 1125  I66418  1174  -49  I66419  1174  -49  tree1 
114 I53428  Ieuan  Ieuan " Fychan" ap  Abt 1338  I53130  1387  -49  I53427  Abt 1371  -33  tree1 
115 I32030  de Warwick "född de Arden"  Osbert  1092  I35161  1140  -48  I35162  1146  -54  tree1 
116 I79193  Gruffudd  ferch  Abt 1402  I79583  Abt 1450  -48  I79584  Abt 1470  -68  tree1 
117 I15365  de Wakebridge  Alice  1273  I16379  Abt 1320  -47  I16380  Abt 1320  -47  tree1 
118 I60431    Hawise verch Hywel  Abt 1140  I60429  1185  -45  I60430  Abt 1190  -50  tree1 
119 I73124  (Hasmoneu)  Mariamne  Entre antes de 54  I73936  Bef 100  -45  I73937  Antes entre 63  -9  tree1 
120 I61092  Britain  Patricia Flavia of  355  I62347  400  -45  I62348  400  -45  tree1 
121 I75159  Davis  John Daffydd Ap Gualiter  1347  I75865  Abt 1392  -45  I75866  Abt 1396  -49  tree1 
122 I36557  de Normandie  Helene  Abt 965  I36555  Abt 1010  -45  I36556  1014  -49  tree1 
123 I71664  Einion  Dafydd Goch ap  Abt 1256  I71662  1301  -45  I71663  1301  -45  tree1 
124 I67591  verch Cyllin  Eurgain  Abt 0040  I67585  Abt 0085  -45  I67586  0075  -35  tree1 
125 I79397  Caesonia  Atia Balba Rome  Bef 0086  I79837  Bef 130  -44  I79838  Bef 105  -19  tree1 
126 I85659  d'Égypte  Tashepeneset  1001  I85732  1045  -44  I85733  1045  -44  tree1 
127 I83788  FitzRadulph  Nicholas  1268  I84077  Abt 1312  -44  I84078  1316  -48  tree1 
128 I60362    N.N.  1004  I60360  1047  -43  I60361  1047  -43  tree1 
129 I65390  Dafydd  Maredudd " Bwl" ap  Abt 1287  I66442  Abt 1330  -43  I66443  Abt 1349  -62  tree1 
130 I57839  Fawr Bleddri  Llwch Llawen  1000  I34887  Abt 1042  -42  I57838  Abt 1070  -70  tree1 
131 I53427  Ieuan  Gwenhwyfar ferch  Abt 1371  I54923  1413  -42  I54924  1 Jan 1407  -36  tree1 
132 I77500  Llywelyn  Philip ap  Abt 1308  I78101  Abt 1350  -42  I55913  Abt 1357  -49  tree1 
133 I50381  Trondsdottir  Thrond  Abt 670  I50379  Abt 712  -42  I50380  Abt 715  -45  tree1 
134 I43109  Guterres  Munio  Abt 915  I43107  956  -41  I43108  965  -50  tree1 
135 I27118  le Campion  Alina  From 1185 to 1226  I24111  1226  -41  I24110  1231  -46  tree1 
136 I55245  Ap Gradlon  Selyfan I (Solomon)  325  I56593  365  -40  I56594  330  -5  tree1 
137 I73894  BAYT KEDAR-D'ARABIE  Jaid Ibn Malik  0020  I74757  0060  -40  I74758  0050  -30  tree1 
138 I83585  D'EGYPTE-D'EGYPTE  Khamor  740  I83907  780  -40  I83908  770  -30  tree1 
139 I41792  Gormsson  Knut  Abt 840  I41790  880  -40  I41791  880  -40  tree1 
140 I54925  Ieuan  Gwenhwyfar ferch  Abt 1373  I54923  1413  -40  I54924  1 Jan 1407  -34  tree1 
141 I44977  Nunez de Lara  Teresa  1180  I46855  1220  -40  I46856  Abt 1210  -30  tree1 
142 I72411    Kanishka III  Abt 210  I72409  Bef 250  -39  I72410  Abt 185  25  tree1 
143 I71312    Soshandukht  210  I72409  Bef 250  -39  I72410  Abt 185  25  tree1 
144 I73123  "O Grande"  Herodes  Antes de 73  I73934  Bef 113  -39  I73935  Bef 100  -26  tree1 
145 I72412  des Kauchans  Saschken  210  I72409  Bef 250  -39  I72410  Abt 185  25  tree1 
146 I72413  Kushans  Soshandukht Of  210  I72409  Bef 250  -39  I72410  Abt 185  25  tree1 
147 I72414  Kushans  Soshandukht Of  210  I72409  Bef 250  -39  I72410  Abt 185  25  tree1 
148 I72415  Kushans  Soshandukht Of  210  I72409  Bef 250  -39  I72410  Abt 185  25  tree1 
149 I72416  Kushans  Soshandukht Of  210  I72409  Bef 250  -39  I72410  Abt 185  25  tree1 
150 I48397  Lucindes  Onega  Abt 841  I44945  880  -39  I44944  866  -25  tree1 


«Prev 1 2 3 4 5 6 7 ... 711» Next»