Reed/Whitworth/Cullen/Eley
Genealogy research from the Reed, Whitworth, Cullen, and Eley lines which ended up in me being here!
First Name:  Last Name: 
[Advanced Search]  [Surnames]

Report: People born after they died

         Description: Personen geboren nadat ze overleden zijn.


Matches 101 to 150 of 171   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 Next»

# Person ID First Name Last Name Birth Date Birth Year Birth Place Death Date Death Year Death Place Age
101 I77763  Shuluy Qanghuy (Khuluy, Hu Li)    Bef 100  0099-12-31    0060  0060-00-00    -39 
102 I78354  Hulughu Chanyu of Xiongnu    Bef 125  0124-12-31  Mongolia   0085  0085-00-00  Mongolia   -39 
103 I78739  Lucius Caecilius Metellus  Caecelli  Bef 320  0319-12-31    Bef 283  0282-12-31    -37 
104 I78823  Laodike    290  0290-00-00    240  0240-00-00    -50 
105 I78839  Mithridate III Evergète  DE PONT EUXIN-DE SYRIE  241  0241-00-00    183  0183-00-00    -58 
106 I78884  Chedi Chanyu of Xiongnu    Bef 145  0144-12-31  Mongolia   0096  0096-00-00  Mongolia   -48 
107 I78907  Marcus Vipsanius Posthumus  Agrippa  0063  0063-00-00    0014  0014-00-00    -49 
108 I78908  Julia Caesaris  Fiia  30 Oct 0039  0039-10-30  Rome, Roma, Lazio, Italy   Aft 0014  0015-00-00    -24 
109 I78922  Ariobarzanes  D'IBERIE-D'ARMENIE  BC 75  0075-00-00    BC 25  0025-00-00    -50 
110 I79251  Qintus Caecilius Metellus  Numidicus  Bef 340  0339-12-31    Bef 316  0315-12-31    -24 
111 I79377  Ichise Chanyu of Xiongnu    Bef 165  0164-12-31  Mongolia   Bef 114  0113-12-31  Mongolia   -51 
112 I79397  Atia Balba Rome  Caesonia  Bef 0086  0085-12-31  Rome, Roma, Lazio, Italy   Bef 0060  0059-12-31  Campania, Italy   -26 
113 I79657  Ephah, the concubine    Abt 1536  1536-00-00  Egypt   Abt 1436  1436-00-00  Israel   -100 
114 I79679  Ayi    1382  1382-00-00    1307  1307-00-00    -75 
115 I79770  Atossa  princesa de persia  550  0550-00-00  P?s?rg?d, Fars, Iran   475  0475-00-00  Iran   -75 
116 I79801  Simeon I  Saddiq ben Elias  Bef 350  0349-12-31    Bef 335  0334-12-31    -15 
117 I79805  Ptolemy I Soter    From 2 January 0364 to 1 January 0368  0364-01-02  North Macedonia   284  0284-00-00  Alexandria, Egypt   -80 
118 I79817  Kiyok (Laoshang) Chanyu, of Xiongnu    Bef 200  0199-12-31  Mongolia   Bef 160  0159-12-31  Mongolia   -40 
119 I79837  Marcus Antonius II Praetor Creticus  Octavia  Bef 130  0129-12-31  Rome, Roma, Lazio, Italy   Bef 0069  0068-12-31  Creta, Jackson, Oklahoma, United States   -61 
120 I79838  Julia  Antonia  Bef 105  0104-12-31  Rome, Roma, Lazio, Italy   Bef 0039  0038-12-31    -66 
121 I80176  Eriba Adad Ier  d'Assyrie  1416  1416-00-00    1367  1367-00-00    -49 
122 I80208  Salathiel  HA DAVID-DE JUDAH  600  0600-00-00    550  0550-00-00    -50 
123 I80326  Stratonice    Abt 292  0292-00-00  Syria   267  0267-00-00  Greece   -25 
124 I80328  Elias  Ben Tobit  Bef 365  0364-12-31    Bef 360  0359-12-31    -5 
125 I80341  Motun (Batur Tengriqut, Mete, Mode)    Bef 234  0233-12-31  Mongolia   Bef 174  0173-12-31  Mongolia   -60 
126 I80356  Octavia The Elder    30 Jan 0069  0069-01-30  Nola, Naples, Campania, Italy   Bef 0011  0010-12-31  Rome, Roma, Lazio, Italy   -59 
127 I80707  Néri  HA DAVID-?  615  0615-00-00  Jerusalem, Jerusalem, Israel   580  0580-00-00  Jerusalem, Jerusalem, Israel   -35 
128 I80796  Nicaea  of Macedon  346  0346-00-00    287  0287-00-00    -59 
129 I80798  Lysimaque  DE THRACE-D'EGYPTE  363  0363-00-00    283  0283-00-00    -80 
130 I80812  Touman (Tóu màn chán yú)    Bef 270  0269-12-31  Mongolia   Bef 209  0208-12-31    -61 
131 I81233  Perdiccas II  DE MACEDOINE-?  481  0481-00-00    421  0421-00-00    -60 
132 I81539  Athr-mahose    1668  1668-00-00    1592  1592-00-00    -76 
133 I81540  Satiah    1632  1632-00-00    1573  1573-00-00    -59 
134 I81876  Athr-mahose    1698  1698-00-00    1632  1632-00-00    -66 
135 I82200  Ahmose Sapair of Egypt    1572  1572-00-00    1512  1512-00-00    -60 
136 I82296  Alexandre 1er (dit Le Philhéllene)  DE MACEDOINE-?  511  0511-00-00    456  0456-00-00    -55 
137 I82494  Madog Crwm ap  Trahaearn  1360  1360-00-00  Caernarfonshire, Wales, United Kingdom   Aft 1291  1292-00-00    -68 
138 I82624  Ariaramnès  DES PARTHES-?  625  0625-00-00    591  0591-00-00    -34 
139 I82944    Tangustela  927  0927-00-00  England   926  0926-00-00  Neverøy, Finnmark, Norway   -1 
140 I82947  Teispès II  DES PARTHES-?  655  0655-00-00    620  0620-00-00    -35 
141 I82965  Vashti    Bef 644  0643-12-31    Bef 599  0598-12-31    -45 
142 I83267  Kyros 1er  DES PARTHES-?  690  0690-00-00    641  0641-00-00    -49 
143 I83524  Ancus Marcius  DE ROME-DE ROME  680  0680-00-00    616  0616-00-00    -64 
144 I83576  Teispès 1er  DES PARTHES D'ANSHAM-?  700  0700-00-00    640  0640-00-00    -60 
145 I83898  Antenor Ier  des Sicambres  Abt 421  0421-00-00  Germany   Abt 383  0383-00-00    -38 
146 I83899  Hakhemani (dit Achéménès d'Ansham)  D'ANSHAM DE MEDIE-?  721  0721-00-00    670  0670-00-00    -51 
147 I84102  Numa Pompilius  DE ROME DES SABINS-?  751  0751-00-00    674  0674-00-00    -77 
148 I84156  Phraortes 1er  DE MEDIE  770  0770-00-00    690  0690-00-00    -80 
149 I84167  Naben Nasir (Nabonassar)  DE BABYLONE-?  791  0791-00-00    736  0736-00-00    -55 
150 I84360  Eriba Marduk  DE BABYLONE-?  820  0820-00-00    767  0767-00-00    -53 


«Prev 1 2 3 4 Next»